|

|

|
|
Points File
Posted ... Sun May 5 02:59:21 2013
| Pos |
Number |
Driver |
Points |
Team Points |
| 1. | C340 | TOM PARTON | 66 points | NO |
| 2. | 309B | ANTHONY TRAUTH | 65 points | NO |
| 3. | 329E | MATT ROBBINS | 49 points | NO |
| 4. | 3558 | ROB KROPFELD | 45 points | NO |
| 5. | 331Y | KEITH QUEENER | 44 points | NO |
| 6. | 3380 | TIM LOUDERBACK | 41 points | NO |
| 7. | W380 | CAMMIE SHERRILL | 36 points | NO |
| 8. | 3510 | TONY KING | 36 points | NO |
| 9. | 3084 | MATT PARTON | 35 points | NO |
| 10. | 373P | DANE BRUCE | 35 points | NO |
| 11. | A358 | CHRISTIN WURZELBACHER | 35 points | NO |
| 12. | 3920 | ADAM TRAUTH | 35 points | NO |
| 13. | B358 | WAYNE BEVINS | 33 points | NO |
| 14. | 396R | JEFF REED JR | 33 points | NO |
| 15. | E386 | BRADEN BOLLMER | 32 points | NO |
| 16. | 3800 | WAYNE ADAMS | 28 points | NO |
| 17. | 3514 | KEN LITSCHGI | 28 points | NO |
| 18. | 336W | NATHAN NAIVE | 27 points | NO |
| 19. | X988 | MIKE GABBARD | 27 points | NO |
| 20. | 359H | MICHAEL HOLT | 27 points | NO |
| 21. | E24 | CHARLEY DENNY | 26 points | NO |
| 22. | J246 | GARY HENSLEY | 26 points | NO |
| 23. | 5866 | MIKE MANLEY | 26 points | NO |
| 24. | 373V | DAVE EICHELBERGER | 26 points | NO |
| 25. | P373 | ROBERT KING | 26 points | NO |
| 26. | N321 | WILLIAM STACY | 26 points | NO |
| 27. | 420 | BENNY COMBS | 25 points | NO |
| 28. | E32 | TED WRIGHT | 25 points | NO |
| 29. | 3004 | KYLE RACE | 25 points | NO |
| 30. | 3942 | BOB SANSONE | 25 points | NO |
| 31. | 335L | MEGAN KIPP | 25 points | NO |
| 32. | 353Y | KEN GERWIN JR | 24 points | NO |
| 33. | 354A | CHRISSY ROBBINS | 24 points | NO |
| 34. | 336P | PRESTON MITCHELL | 23 points | NO |
| 35. | G328 | MARK GRIFFITH | 23 points | NO |
| 36. | E362 | TOM CLEMENTS | 22 points | NO |
| 37. | 348D | DEREK DAVISH | 21 points | NO |
| 38. | 386D | DANIEL REED | 21 points | NO |
| 39. | 302Y | GLENN YANCEY | 20 points | NO |
| 40. | 343U | JOSH TEAL | 20 points | NO |
| 41. | 312 | JULIE MCKEE-LEIGH | 20 points | NO |
| 42. | 382C | CRAIG RICHARDSON | 20 points | NO |
| 43. | 359C | WILLIAM HAMILTON | 20 points | NO |
| 44. | 3364 | MORGAN WIDMEYER | 20 points | NO |
| 45. | 335J | MARK STITH | 19 points | NO |
| 46. | 3066 | MICHAEL NEEDHAM | 19 points | NO |
| 47. | 366H | DAVID ZIEGLER | 19 points | NO |
| 48. | A329 | AARON BLAKE | 18 points | NO |
| 49. | 318M | DAVE MARCUM | 18 points | NO |
| 50. | E389 | TIM SIDES | 18 points | NO |
| 51. | 3336 | TOMMY HAIDINGER | 16 points | NO |
| 52. | 3798 | STEVE HOLMAN | 16 points | NO |
| 53. | 389Z | ANDY BRANDNER | 16 points | NO |
| 54. | 388 | WENDELL BARGER SR | 16 points | NO |
| 55. | 3441 | MATT BARRETT | 16 points | NO |
| 56. | A339 | JAMIE WOODALL | 15 points | NO |
| 57. | 3247 | JOHN COOK JR | 15 points | NO |
| 58. | 3004A | JACOB BACH | 15 points | NO |
| 59. | 3010 | TIM BROWNING | 15 points | NO |
| 60. | 313M | JR HOBBS | 15 points | NO |
| 61. | 393C | BILLY CLAYTON | 14 points | NO |
| 62. | 337J | D.J. BEST | 14 points | NO |
| 63. | 3397 | STEPHANIE SHELTON | 14 points | NO |
| 64. | 359F | MICHAEL STURGILL | 14 points | NO |
| 65. | G305 | SCOTT ADKINS | 14 points | NO |
| 66. | M371 | BRANDON DOWNEY | 13 points | NO |
| 67. | 318V | DERON PREWITT SR | 13 points | NO |
| 68. | 10 | JON M PICKERING | 13 points | NO |
| 69. | T334 | TOBY SPIVEY | 13 points | NO |
| 70. | 320J | GEORGE JOHNSON | 13 points | NO |
| 71. | 360Y | JEFF SMITH | 13 points | NO |
| 72. | 342P | DAVID CALMES | 13 points | NO |
| 73. | 3510C | CRAIG ARLEDGE | 13 points | NO |
| 74. | T398 | STEVE SLIGER | 13 points | NO |
| 75. | 3470 | MIKE LEACH | 13 points | NO |
| 76. | 678 | JASON NAEGELE | 12 points | NO |
| 77. | MX46 | JACK SPIVEY | 12 points | NO |
| 78. | 368U | BRETT THOMPSON | 12 points | NO |
| 79. | K309 | MICKEY KREDEL | 12 points | NO |
| 80. | E44 | JOE JOHNSON | 12 points | NO |
| 81. | C334 | DUSTIN CAMPBELL | 12 points | NO |
| 82. | 3525 | LARRY LONG | 12 points | NO |
| 83. | 3960 | JEFF REED | 12 points | NO |
| 84. | 3930 | EVAN KIRK | 12 points | NO |
| 85. | 392B | ROGER NEW JR | 10 points | NO |
| 86. | 341A | JACK DUTY JR | 10 points | NO |
| 87. | 312J | JONO GERBER | 10 points | NO |
| 88. | 38DD | DAVID BRASWELT | 9 points | NO |
| 89. | 372C | GREG BURBA | 9 points | NO |
| 90. | 3635 | VERNON ANGLES | 9 points | NO |
| 91. | 318K | DERON PREWITT JR | 8 points | NO |
| 92. | 3245 | DOUG CAPLINGER | 8 points | NO |
| 93. | 1970 | MIKE BRUMFIELD | 8 points | NO |
| 94. | 316B | JERRY DUNKEL | 8 points | NO |
| 95. | 361X | RALPH FISHER | 8 points | NO |
| 96. | 3500 | TYLER LEACH | 7 points | NO |
| 97. | 2155 | RYAN BUTLER | 7 points | NO |
| 98. | 314B | DAVID BOGUSZEWSKI SR | 7 points | NO |
| 99. | V317 | GLEN LAKINS | 7 points | NO |
| 100. | 347X | ZACH REED | 7 points | NO |
| 101. | X391 | TERRY BRASSINGTON | 7 points | NO |
| 102. | F945 | BOB NELSON | 7 points | NO |
| 103. | 343M | JOSH MORGAN | 7 points | NO |
| 104. | 306N | MICHAEL NEEDHAM | 7 points | NO |
| 105. | U308 | GARY MAY | 7 points | NO |
| 106. | TC3 | RICK SESTER | 7 points | NO |
| 107. | 382E | STEPHANIE BEYER | 7 points | NO |
| 108. | 3446 | TONY MCFALL | 7 points | NO |
| 109. | 3847 | DEBRETT JACKSON SR | 7 points | NO |
| 110. | 367R | DWAYNE GALLOGLY | 7 points | NO |
| 111. | 304N | ROB STACY | 7 points | NO |
| 112. | 364G | JACK DUTY JR | 7 points | NO |
| 113. | G356 | ROGER BAKER | 7 points | NO |
| 114. | 372R | RYAN BURBA | 7 points | NO |
| 115. | 311 | RON STAYER JR | 7 points | NO |
| 116. | 3766 | JASON FARQUER | 7 points | NO |
| 117. | 3171 | ED GILDAY SR | 7 points | NO |
| 118. | 308B | RON BAISDEN | 6 points | NO |
| 119. | 343H | FRANK HILL | 6 points | NO |
| 120. | J306 | DARRELL JONES | 6 points | NO |
| 121. | 3500A | DAVE COX | 6 points | NO |
| 122. | 3976 | JOEY KING | 6 points | NO |
| 123. | 383R | ROB OSTING | 6 points | NO |
| 124. | 3612 | BILLY BACK | 6 points | NO |
| 125. | 353X | KEN GERWIN | 6 points | NO |
| 126. | 388H | CHRIS CARTER | 6 points | NO |
| 127. | 344G | BJ SEXTON | 6 points | NO |
| 128. | 3590 | TERRY KING | 6 points | NO |
| 129. | 376R | RANDY STUTZ | 6 points | NO |
| 130. | 360 | KEN TOLER | 6 points | NO |
| 131. | 358V | DON STAHL | 6 points | NO |
| 132. | 375K | LARRY CHAMBERLAIN | 6 points | NO |
| 133. | 387P | ED PARKER JR | 6 points | NO |
| 134. | 3733 | CHRISTY BACK | 6 points | NO |
| 135. | 3650 | CHRIS BALCOM | 6 points | NO |
| 136. | 304K | ASHLEY MARIE BACH | 6 points | NO |
| 137. | E320 | WES MAY | 6 points | NO |
| 138. | 3595 | RICK NEEDHAM JR | 6 points | NO |
| 139. | 3167 | DANNY BLACK | 6 points | NO |
| 140. | 3589 | TOM MALLAK | 6 points | NO |
| 141. | J316 | KEN SULLIVAN | 6 points | NO |
| 142. | 729 | AARON COMBS | 6 points | NO |
| 143. | 3191 | ED BEYER | 6 points | NO |
| 144. | 1491 | MIKE CONOVER | 6 points | NO |
| 145. | 31 | MICHAEL SHELTON | 6 points | NO |
| 146. | 101 | ERIK MERCER | 6 points | NO |
| 147. | 3472 | OTIS HOLIWAY | 6 points | NO |
| 148. | 3634 | BRIAN KOLB | 6 points | NO |
| 149. | 3638 | DOUG QUILLEN | 6 points | NO |
| 150. | 393F | DAVID MAGGARD | 6 points | NO |
| 151. | 211 | HAROLD MARTIN | 6 points | NO |
| 152. | 3750 | JON ROHNE | 6 points | NO |
| 153. | 3789 | RICK WILKIN | 6 points | NO |
| 154. | 3157 | LEAH BLAKE | 6 points | NO |
| 155. | 3641 | JIM GOODMAN | 6 points | NO |
| 156. | 341AA | JULIE DUTY | 6 points | NO |
| 157. | 379R | SAM RENNER | 6 points | NO |
| 158. | 307H | ED GILDAY JR | 6 points | NO |
| 159. | 325K | TERRY KING | 6 points | NO |
| 160. | 3925 | MAX REIS | 6 points | NO |
| 161. | 3677 | TOM SMEYER | 6 points | NO |
| 162. | 399G | STEVE TAYLOR | 6 points | NO |
| 163. | 378M | RON WELLS | 6 points | NO |
| 164. | 3423 | GREG KAIN | 6 points | NO |
|
|

|
|
Who's Online |
|
We have 17 guests online |

|