|

|

|
|
The results below are for the last race ran in this class.
All rounds and all runs are now shown. It is our intention to have the results posted within hours of the completion of the race.
Points File
Posted ... Sun Aug 26 01:57:32 2012
Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 9045 | | SAM PATRICK | | SAND POINT MI | | 37 CHEV COUPE | | .014 | | 10.00 | | 10.040 | | 129.92 | | Class Winner !! |
| 350 | | ELDEN MILLER | | BRIGHT IN | | 33 WILLYS | | .124 | | 8.50 | | 8.525 | | 157.34 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 9045 | | SAM PATRICK | | SAND POINT MI | | 37 CHEV COUPE | | .026 | | 10.00 | | 10.049 | | 129.25 | | Win |
| 3581 | | TOM SCHOMAKER | | HARRISON OH | | 67 CAMARO | | .053 | | 10.00 | | 10.037 | | 132.41 | | Loss |
| 350 | | ELDEN MILLER | | BRIGHT IN | | 33 WILLYS | | .078 | | 8.50 | | 8.613 | | 151.15 | | Win |
| 3491 | | RICK HAMMOND | | CANTON IL | | 56 CHEV | | .120 | | 9.50 | | 9.986 | | 137.04 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 9045 | | SAM PATRICK | | SAND POINT MI | | 37 CHEV COUPE | | .046 | | 10.00 | | 10.000 | | 130.24 | | Win |
| 528 | | BRIAN LARGE | | ROSS OH | | 69 CAMARO | | .002 | | 10.00 | | 10.058 | | 133.07 | | Loss |
| 3491 | | RICK HAMMOND | | CANTON IL | | 56 CHEV | | .067 | | 9.50 | | 9.516 | | 129.75 | | Win |
| C314 | | CHUCK OWEN | | AURORA IL | | 70 CAMARO | | .221 | | 9.50 | | 9.484 | | 140.73 | | Loss |
| 350 | | ELDEN MILLER | | BRIGHT IN | | 33 WILLYS | | .113 | | 8.50 | | 8.598 | | 153.66 | | Win |
| 3737 | | DAVE MULLIN | | LEMONT IL | | 37 CHEV COUPE | | .041 | | 8.50 | | 8.779 | | 156.33 | | Loss |
| 3581 | | TOM SCHOMAKER | | HARRISON OH | | 67 CAMARO | | .000 | | 10.00 | | 10.011 | | 133.31 | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
Round 1 Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 9045 | | SAM PATRICK | | SAND POINT MI | | 37 CHEV COUPE | | .053 | | 10.00 | | 10.001 | | 131.11 | | Win |
| 379G | | SHAWN GRANT | | OWENSBORO KY | | 67 MUSTANG | | .056 | | 10.00 | | 9.947 | | 137.06 | | Loss |
| 528 | | BRIAN LARGE | | ROSS OH | | 69 CAMARO | | .040 | | 10.00 | | 10.104 | | 132.60 | | Win |
| 427W | | GREG HILLYER | | PLAINFIELD IN | | 68 MUSTANG | | .071 | | 10.00 | | 9.999 | | 129.49 | | Loss |
| 3581 | | TOM SCHOMAKER | | HARRISON OH | | 67 CAMARO | | .002 | | 10.00 | | 10.017 | | 133.59 | | Win |
| A304 | | GARY WILDY | | BATAVIA IL | | 66 NOVA | | .054 | | 10.00 | | 9.929 | | 132.23 | | Loss |
| C314 | | CHUCK OWEN | | AURORA IL | | 70 CAMARO | | .299 | | 9.50 | | 9.346 | | 140.29 | | Win |
| 326A | | DOUG DOUGHERTY | | PLAINVILLE IN | | 69 CAMARO | | -.386 | | 9.00 | | 9.060 | | 142.60 | | Loss |
| 350 | | ELDEN MILLER | | BRIGHT IN | | 33 WILLYS | | .008 | | 8.50 | | 8.603 | | 156.35 | | Win |
| 3604 | | JERRY WILSON | | INDIANAPOLIS IN | | 63 CORVETTE | | .050 | | 8.50 | | 8.566 | | 158.00 | | Loss |
| 3737 | | DAVE MULLIN | | LEMONT IL | | 37 CHEV COUPE | | .059 | | 8.50 | | 8.916 | | 149.65 | | Win |
| 3271 | | BOB "HELLACIOUS" SARKISIAN | | PINCKNEY MI | | 48 ANGLIA | | .007 | | 8.50 | | 11.438 | | 73.71 | | Loss |
| 3491 | | RICK HAMMOND | | CANTON IL | | 56 CHEV | | -.087 | | 9.50 | | 9.442 | | 140.86 | | Win |
| 348D | | ROB DAVIS | | BRIGHT IN | | 67 NOVA | | | | 8.50 | | | | | | Loss |
|
|

|
|
Who's Online |
|
We have 16 guests online |

|