|

|

|
|
The results below are for the last race ran in this class. All rounds and all runs are now shown. It is our intention to have the results posted within hours of the completion of the race. Points File
Posted ... Sun Aug 26 01:57:31 2012
Final Round Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3328 | | ED MASMINSTER | | CINTI OH | | 10 DRAGSTER | | .016 | | 9.50 | | 9.554 | | 137.02 | | Class Winner !! |
| 3251 | | DON NAVE | | S WHITLEY IN | | 12 DRAGSTER | | -.034 | | 8.50 | | 8.549 | | 156.22 | | Class Runner Up |
Semi Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| 3328 | | ED MASMINSTER | | CINTI OH | | 10 DRAGSTER | | .038 | | 9.50 | | 9.549 | | 124.63 | | Win |
| M316 | | AMANDA MORGAN | | DAYTON OH | | 72 DRAGSTER | | .058 | | 9.50 | | 9.621 | | 138.39 | | Loss |
| 3251 | | DON NAVE | | S WHITLEY IN | | 12 DRAGSTER | | .001 | | 8.50 | | 8.529 | | 149.08 | | Win |
| N328 | | TIM REIS | | CLEVES OH | | DRAGSTER | | .005 | | 9.00 | | 9.062 | | 142.09 | | Loss |
Quarter Final Results
| Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
| M316 | | AMANDA MORGAN | | DAYTON OH | | 72 DRAGSTER | | .082 | | 9.50 | | 9.520 | | 138.14 | | Win |
| 2000 | | STAN HUNTER | | NASHVILLE TN | | 32 BANTAM | | .015 | | 9.50 | | 9.275 | | 136.79 | | Loss |
| 3328 | | ED MASMINSTER | | CINTI OH | | 10 DRAGSTER | | .017 | | 9.50 | | 9.524 | | 122.08 | | Win |
| F334 | | DALE FIDLER | | AURORA IN | | 32 BANTAM | | .200 | | 9.50 | | 9.468 | | 132.41 | | Loss |
| N328 | | TIM REIS | | CLEVES OH | | DRAGSTER | | .015 | | 9.00 | | 9.047 | | 139.94 | | Win |
| 388 | | MIKE CHILANDO | | NASHVILLE TN | | 11 DRAGSTER | | .958 | | 8.50 | | 10.113 | | 90.78 | | Loss |
| 3251 | | DON NAVE | | S WHITLEY IN | | 12 DRAGSTER | | .085 | | 8.50 | | 8.810 | | 150.17 | | Win |
| 379Y | | JUSTIN MALOTT | | MARTINSVILLE IN | | 11 DRAGSTER | | .273 | | 8.00 | | 7.955 | | 152.95 | | Loss |
| 317 | | TROY WILSON | | BLOOMINGTON IN | | 23 FORD ALTERED | | -.040 | | 9.00 | | | | | | Win |
| SINGLE | | | | | | | | | | | | | | | | Loss |
|
|

|
|
Who's Online |
|
We have 8 guests online |

|