|

|

|
|
Jr Dragster Result 6/30/07 |
| Saturday, 23 June 2007 | The results below are for the last race ran in this class. All rounds and all runs are now shown. It is our intention to have the results posted within hours of the completion of the race. 
Major Class Posted ... Sat Jun 30 22:28:34 2007 Final Round Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 3082 | | JAKE RILEY | | FRANKLIN OH | | DRAGSTER | | .078 | | 7.91 | | 7.954 | | 81.30 | Class Winner !! | | 3806 | | JEREMY GANGLOFF | | COLD SPRING KY | | DRAGSTER | | .109 | | 8.78 | | 8.793 | | 73.15 | Class Runner Up |
Semi Final Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 3082 | | JAKE RILEY | | FRANKLIN OH | | DRAGSTER | | RED LIGHTED -.006 | | 7.90 | | 7.928 | | 82.01 | Win | | 3496 | | SAMANTHA LEE | | CINTI OH | | DRAGSTER | | RED LIGHTED -.007 | | 8.91 | | 8.988 | | 71.93 | Loss | | 3806 | | JEREMY GANGLOFF | | COLD SPRING KY | | DRAGSTER | | .008 | | 8.78 | | 8.726 | | 73.48 | Win | | SINGLE | | | | | | | | Loss |
Quarter Final Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 3806 | | JEREMY GANGLOFF | | COLD SPRING KY | | DRAGSTER | | .024 | | 8.80 | | 8.795 | | 73.02 | Win | | 3807 | | CHRIS GANGLOFF | | COLD SPRING KY | | DRAGSTER | | RED LIGHTED -.017 | | 8.12 | | 8.137 | | 79.28 | Loss | | 3496 | | SAMANTHA LEE | | CINTI OH | | DRAGSTER | | .143 | | 8.92 | | 8.926 | | 72.15 | Win | | 3497 | | JORDON CASH | | MASON OH | | DRAGSTER | | RED LIGHTED -.031 | | 7.90 | | 7.927 | | 83.24 | Loss | | 3082 | | JAKE RILEY | | FRANKLIN OH | | DRAGSTER | | .013 | | 7.90 | | 7.926 | | 81.83 | Win | | 329 | | BEN ROHLING | | TAYLOR MILL KY | | DRAGSTER | | RED LIGHTED -.047 | | 7.91 | | 7.925 | | 82.99 | Loss |
Round 2 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 3806 | | JEREMY GANGLOFF | | COLD SPRING KY | | DRAGSTER | | .051 | | 8.78 | | 8.815 | | 72.90 | Win | | 3426 | | ALLYSON CLEMENTS | | CINTI OH | | DRAGSTER | | .092 | | 13.00 | | 12.846 | | 47.59 | Loss | | 3496 | | SAMANTHA LEE | | CINTI OH | | DRAGSTER | | .073 | | 8.95 | | 8.951 | | 72.35 | Win | | 3075 | | CIERA PHILPOTT | | WAYNESVILLE OH | | DRAGSTER | | .088 | | 8.11 | | 8.113 | | 78.36 | Loss | | 329 | | BEN ROHLING | | TAYLOR MILL KY | | DRAGSTER | | .094 | | 7.90 | | 7.932 | | 79.97 | Win | | 3009 | | WALTER CRUM III | | BEAVERCREEK OH | | DRAGSTER | | RED LIGHTED -.055 | | 7.90 | | 7.894 | | 80.47 | Loss | | 3497 | | JORDON CASH | | MASON OH | | DRAGSTER | | .035 | | 7.90 | | 7.913 | | 78.89 | Win | | 3157 | | LEAH BLAKE | | FAIRFIELD OH | | DRAGSTER | | .022 | | 11.32 | | 11.348 | | 52.43 | Loss | | 3807 | | CHRIS GANGLOFF | | COLD SPRING KY | | DRAGSTER | | .011 | | 8.11 | | 8.149 | | 79.28 | Win | | 3293 | | DEANNA WRIGHT | | CINTI OH | | DRAGSTER | | .021 | | 8.02 | | 8.050 | | 79.25 | Loss | | 3082 | | JAKE RILEY | | FRANKLIN OH | | DRAGSTER | | .007 | | 7.90 | | 7.908 | | 79.64 | Win | | 3327 | | DEVIN O'BRIEN | | BROOKSVILLE KY | | DRAGSTER | | .052 | | 8.92 | | 8.962 | | 73.79 | Loss |
Round 1 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 3293 | | DEANNA WRIGHT | | CINTI OH | | DRAGSTER | | .010 | | 8.07 | | 8.080 | | 77.21 | Win | | 3405 | | JENNIFER ROHLING | | TAYLOR MILL KY | | DRAGSTER | | .155 | | 9.50 | | 9.580 | | 66.51 | Loss | | 3807 | | CHRIS GANGLOFF | | COLD SPRING KY | | DRAGSTER | | .011 | | 8.11 | | 8.232 | | 79.24 | Win | | 3237 | | MICHAEL NEEDHAM | | MIDDLETOWN OH | | DRAGSTER | | RED LIGHTED -.016 | | 10.16 | | 10.380 | | 62.53 | Loss | | 3806 | | JEREMY GANGLOFF | | COLD SPRING KY | | DRAGSTER | | .147 | | 8.78 | | 8.792 | | 72.93 | Win | | 3241 | | ALEX REIS | | CLEVES OH | | DRAGSTER | | .135 | | 7.93 | | 7.967 | | 83.05 | Loss | | 3426 | | ALLYSON CLEMENTS | | CINTI OH | | DRAGSTER | | .054 | | 12.75 | | 13.035 | | 46.10 | Win | | 3494 | | ZACH DEATON | | HAMILTON OH | | DRAGSTER | | .054 | | 11.15 | | 13.096 | | 48.17 | Loss | | 3075 | | CIERA PHILPOTT | | WAYNESVILLE OH | | DRAGSTER | | .088 | | 8.11 | | 8.138 | | 77.84 | Win | | 3377 | | ZACHARY APPLEGATE | | LOVELAND OH | | DRAGSTER | | .075 | | 7.90 | | 7.983 | | 81.78 | Loss | | 3496 | | SAMANTHA LEE | | CINTI OH | | DRAGSTER | | .037 | | 8.93 | | 9.041 | | 72.10 | Win | | 3464 | | HALEY MCQUINN | | MIDDLETOWN OH | | DRAGSTER | | RED LIGHTED -.017 | | 8.90 | | 8.957 | | 72.58 | Loss | | 3157 | | LEAH BLAKE | | FAIRFIELD OH | | DRAGSTER | | .027 | | 11.32 | | 11.322 | | 52.22 | Win | | 3384 | | AARON JONES | | LOVELAND OH | | DRAGSTER | | RED LIGHTED -.017 | | 7.91 | | 7.983 | | 82.40 | Loss | | 3497 | | JORDON CASH | | MASON OH | | DRAGSTER | | .102 | | 7.90 | | 7.871 | | 84.15 | Win | | 3191 | | RALEIGH CARLTON | | W HARRISON IN | | DRAGSTER | | RED LIGHTED -.002 | | 8.02 | | 7.987 | | 81.18 | Loss | | 329 | | BEN ROHLING | | TAYLOR MILL KY | | DRAGSTER | | RED LIGHTED -.005 | | 7.90 | | 7.841 | | 84.19 | Win | | 3381 | | MICHAEL BLOOMFIELD | | FAIRFIELD OH | | DRAGSTER | | .071 | | 7.90 | | 7.745 | | 72.06 | Loss | | 3009 | | WALTER CRUM III | | BEAVERCREEK OH | | DRAGSTER | | .133 | | 7.90 | | 7.914 | | 81.08 | Win | | 3408 | | AUSTIN STILL | | FAIRFIELD OH | | DRAGSTER | | .038 | | 8.90 | | 8.855 | | 73.94 | Loss | | 3327 | | DEVIN O'BRIEN | | BROOKSVILLE KY | | DRAGSTER | | .146 | | 8.90 | | 8.968 | | 74.05 | Win | | 3078 | | MIKE PHILPOTT | | WAYNESVILLE OH | | DRAGSTER | | .099 | | 8.90 | | 8.876 | | 72.19 | Loss | | 3082 | | JAKE RILEY | | FRANKLIN OH | | DRAGSTER | | .033 | | 7.90 | | 7.924 | | 80.00 | Win | | 3248 | | MARISSA WRIGHT | | CINTI OH | | DRAGSTER | | .115 | | 9.02 | | 9.053 | | 67.20 | Loss |
Minor Class June 30th, 2007 Posted ... Tue Jul 3 13:39:11 2007 Final Round Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 3004 | | KAY CRUM | | JAMESTOWN OH | | DRAGSTER | | .457 | | 12.98 | | 13.008 | | 49.07 | Class Winner !! | | 318 | | KATLIN PARTON | | ELSMERE KY | | DRAGSTER | | .558 | | 12.90 | | 12.691 | | 45.39 | Class Runner Up |
Semi Final Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 3004 | | KAY CRUM | | JAMESTOWN OH | | DRAGSTER | | .572 | | 12.95 | | 13.022 | | 48.12 | Win | | 3333 | | DAVID JONES | | LOVELAND OH | | DRAGSTER | | .038 | | 12.90 | | 12.836 | | 46.12 | Loss | | 318 | | KATLIN PARTON | | ELSMERE KY | | DRAGSTER | | .021 | | 12.90 | | 13.017 | | 43.80 | Win | | SINGLE | | | | | | | | Loss |
| | Last Updated ( Tuesday, 03 July 2007 ) |
|
|

|
|
Who's Online |
|
We have 23 guests online |

|