|

|

|
|
Pro / Sportsman Results 6/30/07 |
|
Pro-Sportsman results June 16th, 2007 (1/8 mile race) The results below are for the last race ran in this class. All rounds and all runs are now shown. It is our intention to have the results posted within hours of the completion of the race.  Posted ... Sat Jun 30 22:28:39 2007 Final Round Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | E349 | | RYAN TYREE | | TRENTON OH | | 73 CAMARO | | .026 | | 10.50 | | 10.515 | | 127.56 | Class Winner !! | | X340 | | EUGENE OLDHAM | | CINTI OH | | 89 DAKOTA | | .022 | | 11.05 | | 11.038 | | 118.15 | Class Runner Up |
Semi Final Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | X340 | | EUGENE OLDHAM | | CINTI OH | | 89 DAKOTA | | .027 | | 11.07 | | 11.067 | | 115.62 | Win | | 353 | | TOM BOEHMLER | | CINTI OH | | 81 MONTE CARLO | | .043 | | 10.53 | | 10.519 | | 123.59 | Loss | | E349 | | RYAN TYREE | | TRENTON OH | | 73 CAMARO | | .020 | | 10.50 | | 10.553 | | 120.09 | Win | | E6 | | ANDY DISTLER | | CLEVES OH | | 80 FAIRMONT | | .095 | | 12.16 | | 12.170 | | 109.67 | Loss |
Quarter Final Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | X340 | | EUGENE OLDHAM | | CINTI OH | | 89 DAKOTA | | RED LIGHTED -.044 | | 11.07 | | 11.086 | | 118.87 | Win | | 472 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | RED LIGHTED -.003 | | 14.00 | | 13.987 | | 98.19 | Loss | | E6 | | ANDY DISTLER | | CLEVES OH | | 80 FAIRMONT | | .188 | | 12.20 | | 12.177 | | 110.57 | Win | | 3688 | | MIKE MCKINNEY | | RICHMOND IN | | 72 VEGA | | RED LIGHTED -.001 | | 10.29 | | 14.344 | | 60.33 | Loss | | 353 | | TOM BOEHMLER | | CINTI OH | | 81 MONTE CARLO | | .033 | | 10.52 | | 10.544 | | 124.61 | Win | | 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .019 | | 11.94 | | 11.927 | | 113.16 | Loss | | E349 | | RYAN TYREE | | TRENTON OH | | 73 CAMARO | | .025 | | 10.51 | | 10.541 | | 121.00 | Win | | 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .069 | | 10.24 | | 10.248 | | 131.09 | Loss |
Round 3 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 472 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .023 | | 14.02 | | 14.010 | | 97.25 | Win | | D318 | | JIM ROUSE | | HAMILTON OH | | MUSTANG | | .039 | | 11.04 | | 11.004 | | 121.90 | Loss | | E6 | | ANDY DISTLER | | CLEVES OH | | 80 FAIRMONT | | .044 | | 12.20 | | 12.223 | | 110.40 | Win | | BX14 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .077 | | 11.99 | | 11.982 | | 111.41 | Loss | | X340 | | EUGENE OLDHAM | | CINTI OH | | 89 DAKOTA | | .079 | | 11.05 | | 11.081 | | 118.03 | Win | | M310 | | JACK MOLLMAN | | READING OH | | 74 VEGA | | .099 | | 10.25 | | 10.245 | | 124.86 | Loss | | 3688 | | MIKE MCKINNEY | | RICHMOND IN | | 72 VEGA | | .048 | | 10.31 | | 10.287 | | 129.14 | Win | | P345 | | DAN PADDACK | | HAMILTON OH | | 68 CAMARO | | .034 | | 11.01 | | 10.982 | | 117.34 | Loss | | 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .057 | | 11.94 | | 11.954 | | 113.82 | Win | | Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .022 | | 13.15 | | 13.145 | | 98.96 | Loss | | 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .056 | | 10.30 | | 10.248 | | 131.21 | Win | | E3 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD | | RED LIGHTED -.125 | | 12.46 | | 12.443 | | 105.44 | Loss | | E349 | | RYAN TYREE | | TRENTON OH | | 73 CAMARO | | .016 | | 10.54 | | 10.545 | | 124.44 | Win | | D340 | | DAN SNYDER | | EATON OH | | 93 MUSTANG | | .048 | | 10.69 | | 10.677 | | 123.98 | Loss | | 353 | | TOM BOEHMLER | | CINTI OH | | 81 MONTE CARLO | | .020 | | 10.53 | | 10.538 | | 122.98 | Win | | 3800 | | WAYNE ADAMS | | W CHESTER OH | | 27 FORD | | .015 | | 10.03 | | 10.008 | | 127.29 | Loss |
Round 2 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | D340 | | DAN SNYDER | | EATON OH | | 93 MUSTANG | | .046 | | 10.72 | | 10.707 | | 125.05 | Win | | J343 | | JAMES GREEN | | CINTI OH | | 85 REGAL | | .003 | | 10.97 | | 10.914 | | 122.86 | Loss | | D318 | | JIM ROUSE | | HAMILTON OH | | MUSTANG | | .039 | | 11.02 | | 11.095 | | 123.13 | Win | | P389 | | JOHNNY WELLEN | | CINTI OH | | 89 MUSTANG | | .028 | | 13.28 | | 13.253 | | 101.79 | Loss | | 472 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .041 | | 14.00 | | 14.058 | | 97.79 | Win | | 553 | | ROB SAUNDERS | | CINTI OH | | 57 CHEV | | .079 | | 10.79 | | 10.817 | | 122.51 | Loss | | 3688 | | MIKE MCKINNEY | | RICHMOND IN | | 72 VEGA | | .001 | | 10.31 | | 10.317 | | 127.13 | Win | | 312 | | JULIE MCKEE | | CINTI OH | | 79 MALIBU | | .033 | | 10.87 | | 10.855 | | 123.27 | Loss | | BX14 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | RED LIGHTED -.004 | | 12.03 | | 12.012 | | 111.44 | Win | | 593 | | STEVE FAVORITE | | EATON OH | | 84 REGAL | | RED LIGHTED -.461 | | 11.89 | | 11.793 | | 112.79 | Loss | | E6 | | ANDY DISTLER | | CLEVES OH | | 80 FAIRMONT | | .082 | | 12.32 | | 12.242 | | 105.31 | Win | | TS714 | | WAYNE BEVINS | | FAIRFIELD OH | | 70 NOVA | | RED LIGHTED -.015 | | 10.80 | | 10.840 | | 121.37 | Loss | | Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .003 | | 13.15 | | 13.160 | | 103.71 | Win | | E324 | | RAY BROWN | | CINTI OH | | 70 NOVA | | .020 | | 11.84 | | 11.819 | | 113.45 | Loss | | 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .065 | | 10.30 | | 10.325 | | 125.22 | Win | | 3107 | | ZACH REED | | CINTI OH | | 78 MALIBU | | .046 | | 14.39 | | 14.439 | | 97.41 | Loss | | E349 | | RYAN TYREE | | TRENTON OH | | 73 CAMARO | | .035 | | 10.57 | | 10.566 | | 122.71 | Win | | 564 | | HOWARD MERCKLE | | MOSCOW OH | | 70 NOVA | | .014 | | 12.98 | | 12.975 | | 101.84 | Loss | | P345 | | DAN PADDACK | | HAMILTON OH | | 68 CAMARO | | .033 | | 11.03 | | 11.091 | | 113.76 | Win | | 651 | | CHARLIE POLLY | | BRIGHT IN | | 69 NOVA SS | | .074 | | 10.87 | | 10.912 | | 117.26 | Loss | | M310 | | JACK MOLLMAN | | READING OH | | 74 VEGA | | .046 | | 10.27 | | 10.237 | | 133.31 | Win | | 3401 | | ROB NIXON | | W CHESTER OH | | 69 BARRACUDA | | RED LIGHTED -.018 | | 10.36 | | 10.321 | | 128.16 | Loss | | X340 | | EUGENE OLDHAM | | CINTI OH | | 89 DAKOTA | | .004 | | 11.07 | | 11.158 | | 109.78 | Win | | 565 | | CHRIS MERCKLE | | MOSCOW OH | | 68 CHEVY II | | .032 | | 12.02 | | 12.111 | | 110.56 | Loss | | 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .025 | | 11.98 | | 11.954 | | 113.75 | Win | | 3365 | | PRESTON MITCHELL JR | | FAIRFIELD OH | | OLDS OMEGA | | .036 | | 12.25 | | 12.188 | | 109.35 | Loss | | 3800 | | WAYNE ADAMS | | W CHESTER OH | | 27 FORD | | .010 | | 10.03 | | 10.085 | | 124.12 | Win | | 3801 | | DOUG DEERWESTER | | DILLSBORO IN | | 81 FIREBIRD | | RED LIGHTED -.052 | | 11.69 | | 11.741 | | 114.75 | Loss | | 353 | | TOM BOEHMLER | | CINTI OH | | 81 MONTE CARLO | | RED LIGHTED -.005 | | 10.57 | | 10.547 | | 124.53 | Win | | 581 | | CHRIS FERRY | | HARRISON OH | | 78 CHEV P/U | | RED LIGHTED -.075 | | 12.93 | | 13.180 | | 101.99 | Loss | | E3 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD | | .042 | | 12.55 | | 12.474 | | 105.15 | Win | | SINGLE | | | | | | | | Loss |
Round 1 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 3688 | | MIKE MCKINNEY | | RICHMOND IN | | 72 VEGA | | .039 | | 10.33 | | 10.330 | | 122.59 | Win | | E25 | | RON HANSEN | | CLEVES OH | | 67 CORONET | | .037 | | 14.15 | | 13.891 | | 93.81 | Loss | | E6 | | ANDY DISTLER | | CLEVES OH | | 80 FAIRMONT | | .296 | | 12.33 | | 12.348 | | 108.86 | Win | | 611 | | AARON MCNEIL | | CINTI OH | | 03 MUSTANG | | RED LIGHTED -.193 | | 14.09 | | 13.922 | | 101.18 | Loss | | BX14 | | BRIAN HENDRICKSON | | HAMILTON OH | | 72 DEMON | | .024 | | 12.01 | | 12.069 | | 110.40 | Win | | J343 | | JAMES GREEN | | CINTI OH | | 85 REGAL | | .088 | | 10.98 | | 10.987 | | 119.39 | Loss | | 593 | | STEVE FAVORITE | | EATON OH | | 84 REGAL | | .018 | | 11.90 | | 11.925 | | 109.50 | Win | | F392 | | MARK FOSS | | CINTI OH | | 71 VEGA | | .034 | | 11.45 | | 11.474 | | 114.40 | Loss | | TS714 | | WAYNE BEVINS | | FAIRFIELD OH | | 70 NOVA | | .029 | | 10.82 | | 10.811 | | 121.39 | Win | | E22 | | CHRIS FEE | | ROSSMOYNE OH | | 71 CHEVELLE | | RED LIGHTED -.019 | | 13.50 | | 13.549 | | 98.34 | Loss | | E324 | | RAY BROWN | | CINTI OH | | 70 NOVA | | .069 | | 11.89 | | 11.847 | | 113.15 | Win | | T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | RED LIGHTED -.021 | | 11.93 | | 12.006 | | 110.28 | Loss | | 3801 | | DOUG DEERWESTER | | DILLSBORO IN | | 81 FIREBIRD | | .031 | | 11.69 | | 11.767 | | 114.19 | Win | | 562 | | JASON STEPHENS | | WILLIAMSBURG OH | | | RED LIGHTED -.009 | | 13.13 | | 13.067 | | 103.55 | Loss | | 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .030 | | 10.31 | | 10.315 | | 130.13 | Win | | 546 | | DEREK YARBER | | BATESVILLE IN | | 93 MUSTANG | | RED LIGHTED -.013 | | 12.49 | | 12.583 | | 106.74 | Loss | | P345 | | DAN PADDACK | | HAMILTON OH | | 68 CAMARO | | .014 | | 11.03 | | 11.039 | | 121.45 | Win | | 570 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .055 | | 12.16 | | 12.120 | | 111.44 | Loss | | X340 | | EUGENE OLDHAM | | CINTI OH | | 89 DAKOTA | | .046 | | 11.07 | | 11.108 | | 116.83 | Win | | D340 | | DAN SNYDER | | EATON OH | | 93 MUSTANG | | RED LIGHTED -.036 | | 10.76 | | 10.720 | | 124.55 | Loss | | E3 | | TONY SCHWAB | | BROOKVILLE IN | | 34 FORD | | RED LIGHTED -.039 | | 12.55 | | 12.604 | | 103.78 | Win | | P389 | | JOHNNY WELLEN | | CINTI OH | | 89 MUSTANG | | RED LIGHTED -.016 | | 13.20 | | 13.308 | | 101.85 | Loss | | 564 | | HOWARD MERCKLE | | MOSCOW OH | | 70 NOVA | | .226 | | 12.98 | | 13.028 | | 99.48 | Win | | 3079 | | AMY ARNOLD | | HAMILTON OH | | 86 GMC S-15 | | .001 | | 11.12 | | 12.067 | | 111.63 | Loss | | 3365 | | PRESTON MITCHELL JR | | FAIRFIELD OH | | OLDS OMEGA | | .068 | | 12.20 | | 12.251 | | 108.68 | Win | | D318 | | JIM ROUSE | | HAMILTON OH | | MUSTANG | | .131 | | 11.05 | | 11.040 | | 122.69 | Loss | | 581 | | CHRIS FERRY | | HARRISON OH | | 78 CHEV P/U | | .038 | | 12.90 | | 12.981 | | 102.35 | Win | | 533 | | DAVID LEWIS JR | | CINTI OH | | 03 RANGER | | .117 | | 15.55 | | 15.555 | | 87.12 | Loss | | M310 | | JACK MOLLMAN | | READING OH | | 74 VEGA | | .012 | | 10.27 | | 10.326 | | 119.63 | Win | | 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .030 | | 11.05 | | 11.118 | | 122.43 | Loss | | 3800 | | WAYNE ADAMS | | W CHESTER OH | | 27 FORD | | .018 | | 10.03 | | 10.035 | | 129.98 | Win | | E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .038 | | 10.66 | | 10.647 | | 126.93 | Loss | | Z71 | | MARTY WOLFF | | CINTI OH | | 71 CAMARO | | .029 | | 13.15 | | 13.169 | | 103.42 | Win | | 553 | | ROB SAUNDERS | | CINTI OH | | 57 CHEV | | .014 | | 10.79 | | 10.826 | | 121.40 | Loss | | 361K | | MIKE GLANCY JR | | HAMILTON OH | | 73 GREMLIN | | .005 | | 11.94 | | 11.999 | | 113.30 | Win | | 342V | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | RED LIGHTED -.007 | | 10.60 | | 10.638 | | 120.75 | Loss | | 3401 | | ROB NIXON | | W CHESTER OH | | 69 BARRACUDA | | .028 | | 10.39 | | 10.407 | | 122.19 | Win | | 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | .030 | | 10.36 | | 10.410 | | 127.78 | Loss | | 565 | | CHRIS MERCKLE | | MOSCOW OH | | 68 CHEVY II | | .057 | | 12.02 | | 12.108 | | 109.98 | Win | | 312 | | JULIE MCKEE | | CINTI OH | | 79 MALIBU | | RED LIGHTED -.006 | | 10.91 | | 10.873 | | 122.79 | Loss | | 651 | | CHARLIE POLLY | | BRIGHT IN | | 69 NOVA SS | | .031 | | 10.90 | | 10.947 | | 115.20 | Win | | 472 | | DARYL TAULBEE | | MIDDLETOWN OH | | 05 MUSTANG | | .016 | | 14.00 | | 14.271 | | 96.67 | Loss | | 3107 | | ZACH REED | | CINTI OH | | 78 MALIBU | | .046 | | 14.39 | | 14.490 | | 95.81 | Win | | 585 | | JIM ROBINSON | | INDEPENDENCE KY | | 79 MUSTANG | | .167 | | 12.34 | | 12.376 | | 107.33 | Loss | | 353 | | TOM BOEHMLER | | CINTI OH | | 81 MONTE CARLO | | RED LIGHTED -.034 | | 10.59 | | 10.580 | | 123.60 | Win | | 3269 | | RON MEREDITH | | DAYTON OH | | 69 DART | | RED LIGHTED -.037 | | 11.71 | | 11.714 | | 114.76 | Loss | | E349 | | RYAN TYREE | | TRENTON OH | | 73 CAMARO | | .024 | | 10.57 | | 10.850 | | 106.21 | Win | | 527 | | LACEY HEIERT | | ALEXANDRIA KY | | 87 REGAL | | .087 | | 13.15 | | 13.481 | | 100.54 | Loss |
|
|

|
|
Who's Online |
|
We have 20 guests online |

|