|

|

|
|
Pro / Sportsman Results 6/23/07 |
|
Pro-Sportsman results June 23rd, 2007 (1/8 mile race) Posted ... Sat Jun 23 22:03:32 2007 Final Round Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | E343 | | TIM RUDISELL JR | | HAMILTON OH | | 91 MUSTANG | | .065 | | 7.31 | | 7.316 | | 94.00 | Class Winner !! | | V316 | | CURT MCCLURE | | BRIGHT IN | | 91 DAYTONA | | .049 | | 6.77 | | 6.820 | | 100.27 | Class Runner Up |
Semi Final Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | V316 | | CURT MCCLURE | | BRIGHT IN | | 91 DAYTONA | | .008 | | 6.77 | | 6.845 | | 100.26 | Win | | J385 | | TONY JEWELL | | HAMERSVILLE OH | | 78 MONZA | | .077 | | 6.30 | | 6.288 | | 108.53 | Loss | | E343 | | TIM RUDISELL JR | | HAMILTON OH | | 91 MUSTANG | | .064 | | 7.31 | | 7.319 | | 93.35 | Win | | M346 | | JACK SPIVEY | | WILLIAMSBURG OH | | 72 MAVERICK | | .061 | | 6.46 | | 6.478 | | 103.79 | Loss |
Quarter Final Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | J385 | | TONY JEWELL | | HAMERSVILLE OH | | 78 MONZA | | .058 | | 6.30 | | 6.306 | | 108.16 | Win | | 3197 | | RICKY SHEPHERD | | RIVERSIDE OH | | 74 NOVA | | .030 | | 7.45 | | 7.449 | | 86.60 | Loss | | V316 | | CURT MCCLURE | | BRIGHT IN | | 91 DAYTONA | | .027 | | 6.77 | | 6.794 | | 96.88 | Win | | 317T | | JON TYREE | | TRENTON OH | | 69 CAMARO | | .014 | | 6.22 | | 6.269 | | 110.05 | Loss | | E343 | | TIM RUDISELL JR | | HAMILTON OH | | 91 MUSTANG | | .102 | | 7.30 | | 7.314 | | 93.75 | Win | | D340 | | DAN SNYDER | | EATON OH | | 93 MUSTANG | | .014 | | 6.79 | | 6.773 | | 97.55 | Loss | | M346 | | JACK SPIVEY | | WILLIAMSBURG OH | | 72 MAVERICK | | .036 | | 6.46 | | 6.458 | | 105.39 | Win | | SINGLE | | | | | | | | Loss |
Round 4 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 3197 | | RICKY SHEPHERD | | RIVERSIDE OH | | 74 NOVA | | .046 | | 7.47 | | 7.475 | | 85.16 | Win | | 291 | | SCOTT ELLIS | | CINTI OH | | 68 CAMARO | | .092 | | 6.43 | | 6.448 | | 107.32 | Loss | | 317T | | JON TYREE | | TRENTON OH | | 69 CAMARO | | .012 | | 6.24 | | 6.277 | | 102.86 | Win | | X340 | | EUGENE OLDHAM | | CINTI OH | | 89 DAKOTA | | .081 | | 6.93 | | 6.966 | | 96.82 | Loss | | J385 | | TONY JEWELL | | HAMERSVILLE OH | | 78 MONZA | | .049 | | 6.30 | | 6.323 | | 104.79 | Win | | 460 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .073 | | 7.88 | | 7.898 | | 86.77 | Loss | | V316 | | CURT MCCLURE | | BRIGHT IN | | 91 DAYTONA | | .031 | | 6.77 | | 6.774 | | 101.35 | Win | | M374 | | BRANDON DOWNEY | | OSGOOD IN | | 79 CAMARO | | .041 | | 6.96 | | 6.958 | | 104.54 | Loss | | E343 | | TIM RUDISELL JR | | HAMILTON OH | | 91 MUSTANG | | .071 | | 7.29 | | 7.319 | | 92.30 | Win | | 347Y | | IAN BOWMAN | | W HARRISON IN | | 55 BEL AIR | | .092 | | 7.07 | | 7.156 | | 94.89 | Loss | | M346 | | JACK SPIVEY | | WILLIAMSBURG OH | | 72 MAVERICK | | .010 | | 6.46 | | 6.465 | | 105.12 | Win | | 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | RED LIGHTED -.026 | | 6.58 | | 6.597 | | 103.42 | Loss | | D340 | | DAN SNYDER | | EATON OH | | 93 MUSTANG | | .036 | | 6.80 | | 6.792 | | 99.96 | Win | | SINGLE | | | | | | | | Loss |
Round 3 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 460 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .031 | | 7.89 | | 7.899 | | 86.62 | Win | | 405 | | ROBERT SAUNDERS | | CINTI OH | | 57 CHEV | | .139 | | 6.78 | | 6.818 | | 100.01 | Loss | | 291 | | SCOTT ELLIS | | CINTI OH | | 68 CAMARO | | .015 | | 6.44 | | 6.444 | | 107.07 | Win | | T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | .000 | | 7.54 | | 7.586 | | 89.48 | Loss | | D340 | | DAN SNYDER | | EATON OH | | 93 MUSTANG | | .034 | | 6.80 | | 6.800 | | 96.95 | Win | | 368 | | MARTY MCKINNEY | | CENTERVILLE IN | | 68 FIREBIRD | | .042 | | 6.77 | | 6.808 | | 95.32 | Loss | | 3197 | | RICKY SHEPHERD | | RIVERSIDE OH | | 74 NOVA | | .096 | | 7.47 | | 7.504 | | 87.59 | Win | | 455 | | CHRIS MERCKLE | | MOSCOW OH | | 68 CHEVY II | | .094 | | 7.65 | | 7.692 | | 89.34 | Loss | | 317T | | JON TYREE | | TRENTON OH | | 69 CAMARO | | .002 | | 6.27 | | 6.233 | | 110.24 | Win | | TX10 | | | | | RED LIGHTED -.004 | | 6.49 | | 6.517 | | 103.90 | Loss | | X340 | | EUGENE OLDHAM | | CINTI OH | | 89 DAKOTA | | .016 | | 6.95 | | 7.095 | | 80.47 | Win | | 449 | | D.J. BEST | | TAYLOR MILL KY | | 93 CAMARO | | .002 | | 8.95 | | 9.173 | | 79.85 | Loss | | M374 | | BRANDON DOWNEY | | OSGOOD IN | | 79 CAMARO | | .006 | | 6.94 | | 6.970 | | 104.65 | Win | | 3688 | | MIKE MCKINNEY | | RICHMOND IN | | 72 VEGA | | .040 | | 6.55 | | 6.572 | | 100.32 | Loss | | 347Y | | IAN BOWMAN | | W HARRISON IN | | 55 BEL AIR | | .049 | | 7.07 | | 7.071 | | 96.16 | Win | | 3800 | | WAYNE ADAMS | | W CHESTER OH | | 27 FORD | | .037 | | 6.29 | | 6.315 | | 104.11 | Loss | | 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | .027 | | 6.60 | | 6.602 | | 14.86 | Win | | 312 | | HARRY LEIGH | | | 79 MALIBU | | .029 | | 6.91 | | 6.909 | | 96.89 | Loss | | V316 | | CURT MCCLURE | | BRIGHT IN | | 91 DAYTONA | | .019 | | 6.77 | | 6.792 | | 98.99 | Win | | 342V | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .036 | | 6.53 | | 6.563 | | 102.30 | Loss | | J385 | | TONY JEWELL | | HAMERSVILLE OH | | 78 MONZA | | .065 | | 6.32 | | 6.318 | | 106.32 | Win | | 3107 | | ZACH REED | | CINTI OH | | 78 MALIBU | | .020 | | 9.38 | | 9.372 | | 76.29 | Loss | | E343 | | TIM RUDISELL JR | | HAMILTON OH | | 91 MUSTANG | | .041 | | 7.27 | | 7.311 | | 93.72 | Win | | E316 | | BRAD MCCLURE | | BRIGHT IN | | 71 BARRACUDA | | .044 | | 6.73 | | 6.772 | | 98.41 | Loss | | M346 | | JACK SPIVEY | | WILLIAMSBURG OH | | 72 MAVERICK | | .055 | | 6.46 | | 6.474 | | 104.77 | Win | | E323 | | RICH SELLERS | | CINTI OH | | 98 DRAGSTER | | .082 | | 6.32 | | 6.331 | | 108.08 | Loss |
Round 2 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | .018 | | 7.56 | | 7.581 | | 87.48 | Win | | 500 | | STEVE FAVORITE | | EATON OH | | 84 REGAL | | .051 | | 7.47 | | 7.519 | | 90.83 | Loss | | 3197 | | RICKY SHEPHERD | | RIVERSIDE OH | | 74 NOVA | | RED LIGHTED -.019 | | 7.46 | | 7.482 | | 90.62 | Win | | SINGLE | | | | | | | | Loss | | E323 | | RICH SELLERS | | CINTI OH | | 98 DRAGSTER | | .040 | | 6.33 | | 6.381 | | 105.50 | Win | | E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .063 | | 6.77 | | 6.825 | | 101.69 | Loss | | 317T | | JON TYREE | | TRENTON OH | | 69 CAMARO | | .018 | | 6.25 | | 6.275 | | 110.28 | Win | | 3801 | | DOUG DEERWESTER | | DILLSBORO IN | | 81 FIREBIRD | | RED LIGHTED -.023 | | 7.44 | | 7.449 | | 91.51 | Loss | | D340 | | DAN SNYDER | | EATON OH | | 93 MUSTANG | | .030 | | 6.83 | | 6.832 | | 96.74 | Win | | 3079 | | AMY ARNOLD | | HAMILTON OH | | 86 GMC S-15 | | .072 | | 7.02 | | 7.096 | | 97.59 | Loss | | 449 | | D.J. BEST | | TAYLOR MILL KY | | 93 CAMARO | | .092 | | 8.93 | | 9.023 | | 80.27 | Win | | D318 | | JIM ROUSE | | HAMILTON OH | | MUSTANG | | RED LIGHTED -.030 | | 7.03 | | 7.037 | | 98.31 | Loss | | 291 | | SCOTT ELLIS | | CINTI OH | | 68 CAMARO | | .004 | | 6.44 | | 6.478 | | 100.72 | Win | | PX19 | | BILL TOLSON JR | | HAMILTON OH | | 66 RAMBLER | | .045 | | 8.01 | | 8.180 | | 81.89 | Loss | | 455 | | CHRIS MERCKLE | | MOSCOW OH | | 68 CHEVY II | | .000 | | 7.65 | | 7.707 | | 88.52 | Win | | 413 | | TIM RUDISELL SR | | CLEVES OH | | 71 MUSTANG | | RED LIGHTED -.026 | | 7.13 | | 7.148 | | 95.59 | Loss | | 312 | | HARRY LEIGH | | | 79 MALIBU | | .007 | | 6.91 | | 6.927 | | 97.93 | Win | | 443 | | BOB MIEFERT | | CINTI OH | | 55 CHEV | | .020 | | 7.18 | | 7.168 | | 96.02 | Loss | | 3107 | | ZACH REED | | CINTI OH | | 78 MALIBU | | .029 | | 9.38 | | 9.399 | | 77.03 | Win | | V370 | | BRAD JOHNANNES | | HAMILTON OH | | 71 CHEVELLE | | .065 | | 7.01 | | 7.006 | | 95.22 | Loss | | M374 | | BRANDON DOWNEY | | OSGOOD IN | | 79 CAMARO | | .001 | | 6.93 | | 6.939 | | 106.10 | Win | | C306 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | RED LIGHTED -.026 | | 10.54 | | 10.532 | | 65.59 | Loss | | 3688 | | MIKE MCKINNEY | | RICHMOND IN | | 72 VEGA | | .033 | | 6.55 | | 6.588 | | 96.38 | Win | | 3117 | | PAUL RITTER | | OKEANA OH | | OMEGA | | .100 | | 7.96 | | 7.946 | | 86.14 | Loss | | 3800 | | WAYNE ADAMS | | W CHESTER OH | | 27 FORD | | .004 | | 6.28 | | 6.303 | | 107.78 | Win | | P355 | | TOM PETERS | | FAIRBORN OH | | 77 VEGA | | .044 | | 6.33 | | 6.331 | | 108.08 | Loss | | V316 | | CURT MCCLURE | | BRIGHT IN | | 91 DAYTONA | | .027 | | 6.73 | | 6.766 | | 101.92 | Win | | E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | .042 | | 6.31 | | 6.337 | | 106.60 | Loss | | X340 | | EUGENE OLDHAM | | CINTI OH | | 89 DAKOTA | | .065 | | 6.95 | | 6.956 | | 96.83 | Win | | M310 | | JACK MOLLMAN | | READING OH | | 74 VEGA | | .018 | | 6.58 | | 6.579 | | 99.90 | Loss | | 405 | | ROBERT SAUNDERS | | CINTI OH | | 57 CHEV | | .155 | | 6.78 | | 6.837 | | 99.56 | Win | | P345 | | DAN PADDACK | | HAMILTON OH | | 68 CAMARO | | .115 | | 7.03 | | 7.021 | | 94.80 | Loss | | 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | .023 | | 6.62 | | 6.654 | | 96.14 | Win | | 511 | | RAYMOND LAWSON | | TRENTON OH | | 74 NOVA | | .089 | | 7.68 | | 7.742 | | 89.07 | Loss | | 342V | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .000 | | 6.53 | | 6.581 | | 102.13 | Win | | 361K | | MIKE GLANCY JR | | HAMILTON OH | | FORD BRONCO | | .034 | | 8.50 | | 8.570 | | 79.79 | Loss | | M346 | | JACK SPIVEY | | WILLIAMSBURG OH | | 72 MAVERICK | | .026 | | 6.47 | | 6.471 | | 104.98 | Win | | MX68 | | LONNIE MEADE JR | | BETHEL OH | | 68 FIREBIRD | | .052 | | 6.42 | | 6.389 | | 106.42 | Loss | | J385 | | TONY JEWELL | | HAMERSVILLE OH | | 78 MONZA | | .044 | | 6.30 | | 6.329 | | 107.87 | Win | | E6 | | ANDY DISTLER | | CLEVES OH | | 80 FAIRMONT | | RED LIGHTED -.004 | | 7.93 | | 7.915 | | 89.01 | Loss | | E343 | | TIM RUDISELL JR | | HAMILTON OH | | 91 MUSTANG | | .012 | | 7.27 | | 7.348 | | 92.76 | Win | | 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .130 | | 6.56 | | 6.606 | | 104.09 | Loss | | 460 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .059 | | 7.90 | | 7.909 | | 86.68 | Win | | 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .056 | | 7.05 | | 7.062 | | 97.44 | Loss | | 368 | | MARTY MCKINNEY | | CENTERVILLE IN | | 68 FIREBIRD | | .007 | | 6.78 | | 6.797 | | 94.46 | Win | | E349 | | RYAN TYREE | | TRENTON OH | | 73 CAMARO | | .051 | | 6.72 | | 6.732 | | 101.97 | Loss | | TX40 | | DON STAHL | | MT HEALTHY OH | | 73 DUSTER | | .049 | | 6.47 | | 6.552 | | 95.13 | Win | | E5 | | DAVIS LEWIS SR | | CINTI OH | | 03 RANGER | | .119 | | 10.10 | | 10.209 | | 70.00 | Loss | | 347Y | | IAN BOWMAN | | W HARRISON IN | | 55 BEL AIR | | .000 | | 7.06 | | 7.113 | | 89.92 | Win | | E25 | | RON HANSEN | | CLEVES OH | | 67 CORONET | | .149 | | 8.80 | | 9.068 | | 77.33 | Loss | | E316 | | BRAD MCCLURE | | BRIGHT IN | | 71 BARRACUDA | | .033 | | 6.74 | | 6.853 | | 87.00 | Win | | 474 | | STAN THOMAKOS | | OKEANA OH | | | .320 | | 6.43 | | 6.552 | | 107.74 | Loss |
Round 1 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 474 | | STAN THOMAKOS | | OKEANA OH | | | .294 | | 6.43 | | 6.578 | | 96.02 | Win | | 480 | | AARON MCNEIL | | CINTI OH | | 03 MUSTANG | | .461 | | 9.35 | | 9.501 | | 78.09 | Loss | | 3688 | | MIKE MCKINNEY | | RICHMOND IN | | 72 VEGA | | .026 | | 6.55 | | 6.569 | | 102.23 | Win | | T321 | | CURT ROUSE | | HAMILTON OH | | 79 MUSTANG | | .000 | | 7.52 | | 7.583 | | 89.70 | Loss | | E319 | | DAN STIDHAM | | MIDDLETOWN OH | | 68 NOVA | | .075 | | 6.32 | | 6.408 | | 100.77 | Win | | F392 | | MARK FOSS | | CINTI OH | | 71 VEGA | | .128 | | 7.20 | | 7.370 | | 90.37 | Loss | | E6 | | ANDY DISTLER | | CLEVES OH | | 80 FAIRMONT | | .119 | | 7.88 | | 7.944 | | 88.64 | Win | | D340 | | DAN SNYDER | | EATON OH | | 93 MUSTANG | | RED LIGHTED -.006 | | 6.90 | | 6.843 | | 99.70 | Loss | | M346 | | JACK SPIVEY | | WILLIAMSBURG OH | | 72 MAVERICK | | .017 | | 6.48 | | 6.475 | | 105.22 | Win | | 3197 | | RICKY SHEPHERD | | RIVERSIDE OH | | 74 NOVA | | RED LIGHTED -.015 | | 7.45 | | 7.488 | | 90.45 | Loss | | 511 | | RAYMOND LAWSON | | TRENTON OH | | 74 NOVA | | .036 | | 7.66 | | 7.715 | | 88.17 | Win | | 3801 | | DOUG DEERWESTER | | DILLSBORO IN | | 81 FIREBIRD | | .045 | | 7.40 | | 7.469 | | 91.53 | Loss | | E349 | | RYAN TYREE | | TRENTON OH | | 73 CAMARO | | .048 | | 6.71 | | 6.735 | | 102.14 | Win | | 291 | | SCOTT ELLIS | | CINTI OH | | 68 CAMARO | | RED LIGHTED -.062 | | 6.46 | | 6.458 | | 106.99 | Loss | | 405 | | ROBERT SAUNDERS | | CINTI OH | | 57 CHEV | | .018 | | 6.79 | | 6.812 | | 99.54 | Win | | 456 | | HOWARD MERCKLE | | MOSCOW OH | | 70 NOVA | | .147 | | 8.23 | | 8.230 | | 82.05 | Loss | | X340 | | EUGENE OLDHAM | | CINTI OH | | 89 DAKOTA | | .042 | | 6.95 | | 6.959 | | 96.70 | Win | | D318 | | JIM ROUSE | | HAMILTON OH | | MUSTANG | | .053 | | 7.01 | | 7.054 | | 97.99 | Loss | | 322E | | BUD ROSSI | | HAMILTON OH | | 65 MUSTANG | | .089 | | 6.58 | | 6.572 | | 104.66 | Win | | 457 | | DAVE RIPBERGER | | PATRIOT IN | | 79 CAMARO | | RED LIGHTED -.016 | | 7.62 | | 7.701 | | 91.34 | Loss | | M310 | | JACK MOLLMAN | | READING OH | | 74 VEGA | | RED LIGHTED -.005 | | 6.58 | | 6.600 | | 103.01 | Win | | 283 | | AL SMITH | | W HARRISON IN | | 69 CAMARO | | RED LIGHTED -.037 | | 6.92 | | 6.932 | | 98.98 | Loss | | E316 | | BRAD MCCLURE | | BRIGHT IN | | 71 BARRACUDA | | .030 | | 6.75 | | 6.759 | | 99.17 | Win | | 317T | | JON TYREE | | TRENTON OH | | 69 CAMARO | | .062 | | 6.22 | | 6.265 | | 110.03 | Loss | | E25 | | RON HANSEN | | CLEVES OH | | 67 CORONET | | .019 | | 8.80 | | 8.836 | | 78.16 | Win | | 3079 | | AMY ARNOLD | | HAMILTON OH | | 86 GMC S-15 | | .129 | | 7.04 | | 7.052 | | 98.12 | Loss | | P355 | | TOM PETERS | | FAIRBORN OH | | 77 VEGA | | .020 | | 6.34 | | 6.363 | | 102.77 | Win | | E22 | | CHRIS FEE | | ROSSMOYNE OH | | 71 CHEVELLE | | .090 | | 8.50 | | 8.519 | | 76.96 | Loss | | 361K | | MIKE GLANCY JR | | HAMILTON OH | | FORD BRONCO | | .024 | | 8.47 | | 8.509 | | 79.84 | Win | | 449 | | D.J. BEST | | TAYLOR MILL KY | | 93 CAMARO | | RED LIGHTED -.016 | | 8.90 | | 8.940 | | 80.81 | Loss | | 342V | | TAMMY LOVITT | | BATAVIA OH | | 64 CHEVY II | | .022 | | 6.52 | | 6.569 | | 102.07 | Win | | 500 | | STEVE FAVORITE | | EATON OH | | 84 REGAL | | .009 | | 7.47 | | 7.543 | | 90.47 | Loss | | 300E | | TED CLEMENTS | | FAIRFIELD OH | | 73 DUSTER | | .068 | | 6.62 | | 6.633 | | 103.16 | Win | | E368 | | BRIAN LEWIS | | CINTI OH | | 93 MUSTANG | | .074 | | 6.77 | | 6.786 | | 101.83 | Loss | | 368 | | MARTY MCKINNEY | | CENTERVILLE IN | | 68 FIREBIRD | | .056 | | 6.78 | | 6.811 | | 95.59 | Win | | 312 | | HARRY LEIGH | | | 79 MALIBU | | .007 | | 6.91 | | 7.014 | | 95.39 | Loss | | P345 | | DAN PADDACK | | HAMILTON OH | | 68 CAMARO | | .028 | | 7.00 | | 7.058 | | 95.51 | Win | | E323 | | RICH SELLERS | | CINTI OH | | 98 DRAGSTER | | .123 | | 6.32 | | 6.350 | | 108.04 | Loss | | E343 | | TIM RUDISELL JR | | HAMILTON OH | | 91 MUSTANG | | .019 | | 7.29 | | 7.285 | | 93.02 | Win | | V370 | | BRAD JOHNANNES | | HAMILTON OH | | 71 CHEVELLE | | .027 | | 7.03 | | 7.025 | | 97.71 | Loss | | MX68 | | LONNIE MEADE JR | | BETHEL OH | | 68 FIREBIRD | | .001 | | 6.43 | | 6.428 | | 106.39 | Win | | 3117 | | PAUL RITTER | | OKEANA OH | | OMEGA | | RED LIGHTED -.020 | | 8.04 | | 7.942 | | 86.39 | Loss | | E5 | | DAVIS LEWIS SR | | CINTI OH | | 03 RANGER | | .092 | | 10.10 | | 10.179 | | 70.21 | Win | | PX19 | | BILL TOLSON JR | | HAMILTON OH | | 66 RAMBLER | | .024 | | 8.01 | | 8.242 | | 84.22 | Loss | | 3699 | | JIM WIEBELL | | MIAMITOWN OH | | 80 CAMARO | | .070 | | 7.04 | | 7.063 | | 97.83 | Win | | 413 | | TIM RUDISELL SR | | CLEVES OH | | 71 MUSTANG | | RED LIGHTED -.009 | | 7.10 | | 7.145 | | 95.81 | Loss | | 347Y | | IAN BOWMAN | | W HARRISON IN | | 55 BEL AIR | | .017 | | 7.06 | | 7.081 | | 94.64 | Win | | C306 | | STEVE COLLIER | | DAYTON OH | | 97 GRAND PRIX | | .038 | | 10.53 | | 10.545 | | 64.60 | Loss | | 3800 | | WAYNE ADAMS | | W CHESTER OH | | 27 FORD | | RED LIGHTED -.008 | | 6.29 | | 6.323 | | 102.26 | Win | | 443 | | BOB MIEFERT | | CINTI OH | | 55 CHEV | | RED LIGHTED -.033 | | 7.14 | | 7.217 | | 96.11 | Loss | | J385 | | TONY JEWELL | | HAMERSVILLE OH | | 78 MONZA | | .036 | | 6.30 | | 6.321 | | 107.27 | Win | | M374 | | BRANDON DOWNEY | | OSGOOD IN | | 79 CAMARO | | RED LIGHTED -.007 | | 6.92 | | 6.938 | | 104.74 | Loss | | TX40 | | DON STAHL | | MT HEALTHY OH | | 73 DUSTER | | .016 | | 6.47 | | 6.581 | | 95.13 | Win | | 455 | | CHRIS MERCKLE | | MOSCOW OH | | 68 CHEVY II | | .125 | | 7.62 | | 7.699 | | 89.21 | Loss | | 460 | | RUSTY HOUNSHELL | | HAMILTON OH | | 85 PONTIAC | | .047 | | 7.90 | | 8.007 | | 87.09 | Win | | 3107 | | ZACH REED | | CINTI OH | | 78 MALIBU | | RED LIGHTED -.003 | | 9.38 | | 9.384 | | 76.90 | Loss | | V316 | | CURT MCCLURE | | BRIGHT IN | | 91 DAYTONA | | .003 | | 6.70 | | 6.738 | | 102.27 | Win | | SINGLE | | | | | | | | Loss |
|
|

|
|
Who's Online |
|
We have 7 guests online |

|