|

|

|
|
Super Pro Results 6/23/07 |
Posted ... Sat Jun 23 22:03:29 2007 Final Round Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 354A | | CHRISSY ROBBINS | | FAIRFIELD OH | | 05 DRAGSTER | | .039 | | 5.27 | | 5.272 | | 129.81 | Class Winner !! | | 309B | | ANTHONY TRAUTH | | WILDER KY | | 03 DRAGSTER | | RED LIGHTED -.001 | | 4.59 | | 4.649 | | 141.59 | Class Runner Up |
Semi Final Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 354A | | CHRISSY ROBBINS | | FAIRFIELD OH | | 05 DRAGSTER | | .022 | | 5.27 | | 5.275 | | 130.17 | Win | | 3628 | | VICTOR RICH | | MASON OH | | 67 CAMARO | | .001 | | 4.92 | | 4.963 | | 136.21 | Loss | | 309B | | ANTHONY TRAUTH | | WILDER KY | | 03 DRAGSTER | | .000 | | 4.59 | | 4.597 | | 151.05 | Win | | SINGLE | | | | | | | | Loss |
Quarter Final Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 3628 | | VICTOR RICH | | MASON OH | | 67 CAMARO | | .023 | | 4.94 | | 4.945 | | 136.73 | Win | | 347WZ | | JOSH TEAL | | CINTI OH | | | .030 | | 5.08 | | 5.092 | | 131.98 | Loss | | 354A | | CHRISSY ROBBINS | | FAIRFIELD OH | | 05 DRAGSTER | | .024 | | 5.27 | | 5.274 | | 129.92 | Win | | 3443 | | BOB HENRY | | HAMILTON OH | | DRAGSTER | | .018 | | 5.01 | | 5.032 | | 134.40 | Loss | | 309B | | ANTHONY TRAUTH | | WILDER KY | | 03 DRAGSTER | | .012 | | 4.58 | | 4.619 | | 143.56 | Win | | E320 | | WES MAY | | INDIANAPOLIS IN | | 82 BUICK REGAL | | .042 | | 6.91 | | 6.905 | | 99.11 | Loss |
Round 4 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 347WZ | | JOSH TEAL | | CINTI OH | | | .019 | | 5.08 | | 5.087 | | 131.75 | Win | | 382E | | STEPHANIE BEYER | | BEAVERCREEK OH | | AERO ROADSTER | | .027 | | 5.42 | | 5.410 | | 124.49 | Loss | | 3443 | | BOB HENRY | | HAMILTON OH | | DRAGSTER | | .011 | | 5.02 | | 5.029 | | 131.54 | Win | | 3862 | | ED BEYER | | BEAVERCREEK OH | | 77 VEGA | | .011 | | 6.32 | | 6.336 | | 105.43 | Loss | | 354A | | CHRISSY ROBBINS | | FAIRFIELD OH | | 05 DRAGSTER | | .029 | | 5.27 | | 5.278 | | 128.44 | Win | | 3754 | | JOE ROOK | | OKEANA OH | | DRAGSTER | | .151 | | 4.55 | | 4.560 | | 150.67 | Loss | | 309B | | ANTHONY TRAUTH | | WILDER KY | | 03 DRAGSTER | | .012 | | 4.60 | | 4.600 | | 144.25 | Win | | 396R | | JEFF REED | | BATAVIA OH | | 03 DRAGSTER | | .022 | | 5.40 | | 5.399 | | 124.86 | Loss | | E320 | | WES MAY | | INDIANAPOLIS IN | | 82 BUICK REGAL | | .013 | | 6.91 | | 6.919 | | 98.70 | Win | | A329 | | AARON BLAKE | | FAIRFIELD OH | | 63 NOVA | | .003 | | 5.91 | | 5.890 | | 113.06 | Loss | | 3628 | | VICTOR RICH | | MASON OH | | 67 CAMARO | | .029 | | 4.93 | | 4.932 | | 140.29 | Win | | 323 | | BRIAN NEWPORT | | CINTI OH | | DRAGSTER | | RED LIGHTED -.010 | | 4.94 | | 4.937 | | 138.48 | Loss |
Round 3 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 347WZ | | JOSH TEAL | | CINTI OH | | | .017 | | 5.07 | | 5.094 | | 130.69 | Win | | U308 | | GARY MAY | | INDIANAPOLIS IN | | 83 MALIBU WAGON | | .019 | | 6.89 | | 6.913 | | 98.74 | Loss | | 309B | | ANTHONY TRAUTH | | WILDER KY | | 03 DRAGSTER | | .019 | | 4.59 | | 4.626 | | 143.49 | Win | | A332 | | JEFF ADAMS | | GREENSBURG IN | | 65 CHEVELLE | | .013 | | 6.48 | | 6.472 | | 104.87 | Loss | | 396R | | JEFF REED | | BATAVIA OH | | 03 DRAGSTER | | .038 | | 5.41 | | 5.466 | | 114.08 | Win | | 3476 | | MIKE LEACH | | CINTI OH | | 80 CHEV | | .006 | | 6.54 | | 6.714 | | 102.20 | Loss | | 382E | | STEPHANIE BEYER | | BEAVERCREEK OH | | AERO ROADSTER | | .037 | | 5.42 | | 5.430 | | 122.10 | Win | | 380N | | RICK NEEDHAM JR | | MIDDLETOWN OH | | DRAGSTER | | RED LIGHTED -.007 | | 5.07 | | 5.093 | | 134.54 | Loss | | 3862 | | ED BEYER | | BEAVERCREEK OH | | 77 VEGA | | .007 | | 6.32 | | 6.324 | | 106.05 | Win | | 379R | | SAM RENNER | | FAIRFIELD OH | | 98 DRAGSTER | | .011 | | 4.87 | | 4.877 | | 139.88 | Loss | | A329 | | AARON BLAKE | | FAIRFIELD OH | | 63 NOVA | | .001 | | 5.91 | | 5.921 | | 110.57 | Win | | T313 | | DARREN CAMPBELL | | XENIA OH | | 71 CHEVELLE | | .031 | | 5.86 | | 5.907 | | 116.76 | Loss | | 3443 | | BOB HENRY | | HAMILTON OH | | DRAGSTER | | .021 | | 5.03 | | 5.034 | | 132.80 | Win | | YX2 | | JOHN COOK JR | | W CHESTER OH | | 79 CAMARO | | .004 | | 6.37 | | 6.394 | | 105.78 | Loss | | 3754 | | JOE ROOK | | OKEANA OH | | DRAGSTER | | .020 | | 4.55 | | 4.566 | | 149.20 | Win | | 3084 | | MATT PARTON | | INDEPENDENCE KY | | 04 DRAGSTER | | .024 | | 5.10 | | 5.119 | | 132.39 | Loss | | 354A | | CHRISSY ROBBINS | | FAIRFIELD OH | | 05 DRAGSTER | | .007 | | 5.27 | | 5.275 | | 129.81 | Win | | 3800 | | WAYNE ADAMS | | W CHESTER OH | | CHEVETTE | | RED LIGHTED -.004 | | 6.80 | | 6.825 | | 100.00 | Loss | | E320 | | WES MAY | | INDIANAPOLIS IN | | 82 BUICK REGAL | | .009 | | 6.91 | | 6.921 | | 97.58 | Win | | 3930 | | EVAN KIRK | | WAYNESVILLE OH | | 06 DRAGSTER | | .034 | | 4.85 | | 4.867 | | 139.47 | Loss | | 3628 | | VICTOR RICH | | MASON OH | | 67 CAMARO | | .022 | | 4.92 | | 4.940 | | 140.12 | Win | | 3951 | | JAY ROWE | | CONNERSVILLE IN | | 77 VEGA | | RED LIGHTED -.035 | | 6.39 | | 6.429 | | 107.28 | Loss | | 323 | | BRIAN NEWPORT | | CINTI OH | | DRAGSTER | | RED LIGHTED -.004 | | 4.93 | | 4.940 | | 138.46 | Win | | 399E | | STEVE TAYLOR | | RIVERSIDE OH | | 02 DRAGSTER | | RED LIGHTED -.003 | | 4.95 | | 4.958 | | 138.91 | Loss |
Round 2 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | A332 | | JEFF ADAMS | | GREENSBURG IN | | 65 CHEVELLE | | .018 | | 6.48 | | 6.481 | | 102.50 | Win | | B393 | | RANDY ESTRIDGE | | CHESTERVILLE OH | | 07 DRAGSTER | | .020 | | 4.92 | | 4.922 | | 139.47 | Loss | | 309B | | ANTHONY TRAUTH | | WILDER KY | | 03 DRAGSTER | | .007 | | 4.58 | | 4.756 | | 129.36 | Win | | G383 | | GEORGE BUCHHALTER | | FAIRBORN OH | | 97 DRAGSTER | | .523 | | 5.46 | | 6.908 | | 61.98 | Loss | | 3443 | | BOB HENRY | | HAMILTON OH | | DRAGSTER | | .008 | | 5.03 | | 5.040 | | 133.80 | Win | | 307E | | ED GILDAY JR | | CINTI OH | | 05 DRAGSTER | | .010 | | 4.99 | | 5.016 | | 137.65 | Loss | | 396R | | JEFF REED | | BATAVIA OH | | 03 DRAGSTER | | .021 | | 5.42 | | 5.421 | | 123.37 | Win | | 3558 | | ROB KROPFELD | | HAMILTON OH | | DRAGSTER | | .044 | | 6.89 | | 6.904 | | 98.22 | Loss | | 3862 | | ED BEYER | | BEAVERCREEK OH | | 77 VEGA | | .008 | | 6.30 | | 6.337 | | 107.73 | Win | | 325K | | TERRY KING | | MORNINGVIEW KY | | 02 UNDERCOVER | | RED LIGHTED -.013 | | 4.92 | | 4.941 | | 138.78 | Loss | | 380N | | RICK NEEDHAM JR | | MIDDLETOWN OH | | DRAGSTER | | .016 | | 5.07 | | 5.085 | | 133.90 | Win | | 3408 | | JOE GANGLOFF | | BRIGHT IN | | VEGA | | .011 | | 6.67 | | 6.669 | | 103.56 | Loss | | 3951 | | JAY ROWE | | CONNERSVILLE IN | | 77 VEGA | | .018 | | 6.38 | | 6.414 | | 106.97 | Win | | E362 | | TOM CLEMENTS | | CINTI OH | | 04 DRAGSTER | | .038 | | 5.22 | | 5.256 | | 127.40 | Loss | | 382E | | STEPHANIE BEYER | | BEAVERCREEK OH | | AERO ROADSTER | | .034 | | 5.43 | | 5.425 | | 122.53 | Win | | 323B | | RANDY HELTON | | CARLISLE OH | | 05 DRAGSTER | | RED LIGHTED -.004 | | 5.17 | | 5.161 | | 134.02 | Loss | | T313 | | DARREN CAMPBELL | | XENIA OH | | 71 CHEVELLE | | .024 | | 5.86 | | 5.871 | | 114.53 | Win | | 352G | | DELBERT ESTRIDGE | | FREDERICKTOWN OH | | 07 DRAGSTER | | .024 | | 5.17 | | 5.187 | | 128.79 | Loss | | YX2 | | JOHN COOK JR | | W CHESTER OH | | 79 CAMARO | | .020 | | 6.37 | | 6.409 | | 105.77 | Win | | 347M | | BARRY BOWMAN | | W HARRISON IN | | 69 CAMARO | | .074 | | 5.92 | | 5.941 | | 115.97 | Loss | | 347WZ | | JOSH TEAL | | CINTI OH | | | .007 | | 5.07 | | 5.081 | | 133.68 | Win | | 367A | | EPHRAIM SKALLY | | CINTI OH | | DRAGSTER | | .015 | | 4.88 | | 4.883 | | 138.35 | Loss | | 323 | | BRIAN NEWPORT | | CINTI OH | | DRAGSTER | | .020 | | 4.94 | | 4.948 | | 135.07 | Win | | 353 | | TOM BOEHMLER | | CINTI OH | | 81 MONTE CARLO | | .021 | | 6.68 | | 6.706 | | 101.15 | Loss | | 379R | | SAM RENNER | | FAIRFIELD OH | | 98 DRAGSTER | | .001 | | 4.88 | | 4.880 | | 140.18 | Win | | 3090 | | ADAM TRAUTH | | COLD SPRING KY | | 07 DRAGSTER | | RED LIGHTED -.009 | | 5.08 | | 5.089 | | 134.38 | Loss | | 3476 | | MIKE LEACH | | CINTI OH | | 80 CHEV | | RED LIGHTED -.031 | | 6.53 | | 6.559 | | 103.12 | Win | | 318D | | DAVE MARCUM | | TRENTON OH | | 63 NOVA | | RED LIGHTED -.008 | | 6.66 | | 6.665 | | 102.42 | Loss | | U308 | | GARY MAY | | INDIANAPOLIS IN | | 83 MALIBU WAGON | | .022 | | 6.89 | | 6.898 | | 98.92 | Win | | 329E | | MATT ROBBINS | | FAIRFIELD OH | | 04 DRAGSTER | | RED LIGHTED -.034 | | 5.13 | | 5.128 | | 134.26 | Loss | | 3628 | | VICTOR RICH | | MASON OH | | 67 CAMARO | | .040 | | 4.91 | | 4.918 | | 140.73 | Win | | 385W | | RON WILSON JR | | CINTI OH | | 77 VEGA | | RED LIGHTED -.001 | | 6.63 | | 6.639 | | 103.84 | Loss | | 354A | | CHRISSY ROBBINS | | FAIRFIELD OH | | 05 DRAGSTER | | .009 | | 5.27 | | 5.272 | | 129.73 | Win | | 3271 | | SCOTT ARNOLD | | HAMILTON OH | | 00 DRAGSTER | | .012 | | 5.06 | | 5.072 | | 133.74 | Loss | | E320 | | WES MAY | | INDIANAPOLIS IN | | 82 BUICK REGAL | | .010 | | 6.90 | | 6.919 | | 97.43 | Win | | 359H | | MICHAEL HOLT | | MILAN IN | | 65 MALIBU | | .025 | | 5.85 | | 5.845 | | 119.00 | Loss | | 3930 | | EVAN KIRK | | WAYNESVILLE OH | | 06 DRAGSTER | | RED LIGHTED -.007 | | 4.85 | | 4.854 | | 142.15 | Win | | 558 | | BUD CRIHFIELD | | MIAMITOWN OH | | DRAGSTER | | RED LIGHTED -.006 | | 5.20 | | 6.510 | | 72.72 | Loss | | 3800 | | WAYNE ADAMS | | W CHESTER OH | | CHEVETTE | | .020 | | 6.80 | | 6.813 | | 99.53 | Win | | C340 | | TOM PARTON | | ELSMERE KY | | DRAGSTER | | .019 | | 5.00 | | 4.999 | | 136.34 | Loss | | A329 | | AARON BLAKE | | FAIRFIELD OH | | 63 NOVA | | .026 | | 5.90 | | 5.917 | | 114.75 | Win | | 335J | | MARK STITH | | CINTI OH | | 07 RACETECH | | .028 | | 4.82 | | 4.842 | | 142.22 | Loss | | 399E | | STEVE TAYLOR | | RIVERSIDE OH | | 02 DRAGSTER | | .015 | | 4.96 | | 4.961 | | 138.84 | Win | | 353X | | KEN GERWIN | | CLEVES OH | | 87 BUICK REGAL | | RED LIGHTED -.005 | | 5.82 | | 5.801 | | 118.67 | Loss | | 3754 | | JOE ROOK | | OKEANA OH | | DRAGSTER | | .006 | | 4.55 | | 4.564 | | 148.78 | Win | | 366Z | | DAVE ZIEGLER | | LAWRENCEBURG IN | | DRAGSTER | | .006 | | 5.51 | | 5.532 | | 124.98 | Loss | | 3084 | | MATT PARTON | | INDEPENDENCE KY | | 04 DRAGSTER | | .023 | | 5.12 | | 5.139 | | 124.89 | Win | | 3472 | | OTIS HOLIWAY | | W CHESTER OH | | 89 CAMARO | | .045 | | 5.80 | | 5.841 | | 118.03 | Loss |
Round 1 Results| Number | | Driver | | Hometown | | Car | | Reaction | | D/I | | E.T. | | MPH | | Win/Loss | | 318D | | DAVE MARCUM | | TRENTON OH | | 63 NOVA | | .028 | | 6.66 | | 6.671 | | 102.42 | Win | | 339 | | NICK FRENCH | | ERLANGER KY | | 98 DRAGSTER | | .006 | | 4.98 | | 5.124 | | 139.81 | Loss | | 3476 | | MIKE LEACH | | CINTI OH | | 80 CHEV | | .096 | | 6.57 | | 6.531 | | 103.69 | Win | | 3558 | | ROB KROPFELD | | HAMILTON OH | | DRAGSTER | | RED LIGHTED -.002 | | 6.89 | | 6.904 | | 98.31 | Loss | | YX2 | | JOHN COOK JR | | W CHESTER OH | | 79 CAMARO | | .015 | | 6.37 | | 6.386 | | 106.13 | Win | | 292 | | JESSE MOORE | | GREENSBURG IN | | 79 MALIBU | | RED LIGHTED -.040 | | 6.42 | | 6.532 | | 106.24 | Loss | | U308 | | GARY MAY | | INDIANAPOLIS IN | | 83 MALIBU WAGON | | .023 | | 6.89 | | 6.904 | | 98.78 | Win | | 3862 | | ED BEYER | | BEAVERCREEK OH | | 77 VEGA | | .009 | | 6.30 | | 6.331 | | 102.49 | Loss | | 3800 | | WAYNE ADAMS | | W CHESTER OH | | CHEVETTE | | .023 | | 6.79 | | 6.817 | | 98.59 | Win | | G383 | | GEORGE BUCHHALTER | | FAIRBORN OH | | 97 DRAGSTER | | .037 | | 5.47 | | 5.467 | | 124.30 | Loss | | 367A | | EPHRAIM SKALLY | | CINTI OH | | DRAGSTER | | .015 | | 4.88 | | 4.889 | | 140.36 | Win | | 3443 | | BOB HENRY | | HAMILTON OH | | DRAGSTER | | .034 | | 5.02 | | 5.025 | | 136.48 | Loss | | 329E | | MATT ROBBINS | | FAIRFIELD OH | | 04 DRAGSTER | | .001 | | 5.13 | | 5.138 | | 132.60 | Win | | 309B | | ANTHONY TRAUTH | | WILDER KY | | 03 DRAGSTER | | .024 | | 4.59 | | 4.585 | | 151.61 | Loss | | 379R | | SAM RENNER | | FAIRFIELD OH | | 98 DRAGSTER | | .029 | | 4.88 | | 4.895 | | 139.96 | Win | | 3951 | | JAY ROWE | | CONNERSVILLE IN | | 77 VEGA | | .024 | | 6.41 | | 6.407 | | 107.16 | Loss | | 385W | | RON WILSON JR | | CINTI OH | | 77 VEGA | | .010 | | 6.64 | | 6.715 | | 93.82 | Win | | 360Y | | JEFF SMITH | | CINTI OH | | 69 NOVA | | .155 | | 6.12 | | 7.605 | | 56.25 | Loss | | 558 | | BUD CRIHFIELD | | MIAMITOWN OH | | DRAGSTER | | .016 | | 5.20 | | 5.206 | | 128.11 | Win | | 396R | | JEFF REED | | BATAVIA OH | | 03 DRAGSTER | | .008 | | 5.41 | | 5.437 | | 124.61 | Loss | | 354A | | CHRISSY ROBBINS | | FAIRFIELD OH | | 05 DRAGSTER | | .000 | | 5.27 | | 5.278 | | 129.19 | Win | | 307E | | ED GILDAY JR | | CINTI OH | | 05 DRAGSTER | | .008 | | 4.99 | | 4.994 | | 137.99 | Loss | | 353 | | TOM BOEHMLER | | CINTI OH | | 81 MONTE CARLO | | .021 | | 6.65 | | 6.709 | | 103.24 | Win | | 325K | | TERRY KING | | MORNINGVIEW KY | | 02 UNDERCOVER | | RED LIGHTED -.001 | | 4.94 | | 4.938 | | 138.78 | Loss | | 3754 | | JOE ROOK | | OKEANA OH | | DRAGSTER | | .023 | | 4.55 | | 4.562 | | 150.02 | Win | | B393 | | RANDY ESTRIDGE | | CHESTERVILLE OH | | 07 DRAGSTER | | .013 | | 4.90 | | 4.934 | | 140.69 | Loss | | 347WZ | | JOSH TEAL | | CINTI OH | | | .026 | | 5.08 | | 5.076 | | 133.96 | Win | | W308 | | STEVE KALLAY | | CINTI OH | | 69 ROADRUNNER | | RED LIGHTED -.031 | | 6.65 | | 6.700 | | 102.27 | Loss | | 3090 | | ADAM TRAUTH | | COLD SPRING KY | | 07 DRAGSTER | | .016 | | 5.08 | | 5.138 | | 125.76 | Win | | 317F | | STEVE MCADAMS | | AURORA IN | | 03 SPITZER | | .017 | | 5.02 | | 5.143 | | 133.61 | Loss | | 3628 | | VICTOR RICH | | MASON OH | | 67 CAMARO | | RED LIGHTED -.008 | | 4.93 | | 4.932 | | 140.38 | Win | | A332 | | JEFF ADAMS | | GREENSBURG IN | | 65 CHEVELLE | | RED LIGHTED -.017 | | 6.48 | | 6.483 | | 104.38 | Loss | | 3084 | | MATT PARTON | | INDEPENDENCE KY | | 04 DRAGSTER | | .010 | | 5.15 | | 5.118 | | 132.50 | Win | | 398A | | LARRY ROOK | | MIDDLETOWN OH | | 27 ROADSTER | | RED LIGHTED -.282 | | 5.74 | | 5.756 | | 120.28 | Loss | | 353X | | KEN GERWIN | | CLEVES OH | | 87 BUICK REGAL | | .012 | | 5.85 | | 5.846 | | 112.51 | Win | | 347M | | BARRY BOWMAN | | W HARRISON IN | | 69 CAMARO | | .030 | | 5.93 | | 5.920 | | 117.70 | Loss | | 359H | | MICHAEL HOLT | | MILAN IN | | 65 MALIBU | | .009 | | 5.85 | | 5.873 | | 118.74 | Win | | 310A | | ALAN FETTERS | | LAURA OH | | DRAGSTER | | .046 | | 5.38 | | 5.364 | | 126.17 | Loss | | A329 | | AARON BLAKE | | FAIRFIELD OH | | 63 NOVA | | .013 | | 5.90 | | 5.910 | | 115.06 | Win | | 3197 | | TOM FARRELL | | CINTI OH | | DRAGSTER | | RED LIGHTED -.008 | | 4.81 | | 4.855 | | 142.47 | Loss | | 366Z | | DAVE ZIEGLER | | LAWRENCEBURG IN | | DRAGSTER | | .033 | | 5.51 | | 5.520 | | 125.59 | Win | | 323B | | RANDY HELTON | | CARLISLE OH | | 05 DRAGSTER | | .013 | | 5.18 | | 5.177 | | 131.81 | Loss | | 3472 | | OTIS HOLIWAY | | W CHESTER OH | | 89 CAMARO | | .022 | | 5.79 | | 5.817 | | 118.46 | Win | | 388 | | JERRY WESSELS | | CINTI OH | | 98 DRAGSTER | | .056 | | 4.78 | | 4.779 | | 141.15 | Loss | | E320 | | WES MAY | | INDIANAPOLIS IN | | 82 BUICK REGAL | | .013 | | 6.91 | | 6.905 | | 99.68 | Win | | 3408 | | JOE GANGLOFF | | BRIGHT IN | | VEGA | | .021 | | 6.69 | | 6.684 | | 102.29 | Loss | | 3271 | | SCOTT ARNOLD | | HAMILTON OH | | 00 DRAGSTER | | .011 | | 5.08 | | 5.112 | | 120.72 | Win | | E44 | | JOE JOHNSON | | CINTI OH | | 80 CAMARO | | .096 | | 6.82 | | 6.867 | | 99.10 | Loss | | 3231 | | JERRY NEWPORT | | CINTI OH | | 03 MILLER | | .011 | | 4.97 | | 4.980 | | 136.77 | Win | | 352G | | DELBERT ESTRIDGE | | FREDERICKTOWN OH | | 07 DRAGSTER | | .010 | | 5.21 | | 5.183 | | 132.31 | Loss | | C340 | | TOM PARTON | | ELSMERE KY | | DRAGSTER | | .016 | | 5.00 | | 5.014 | | 135.95 | Win | | E362 | | TOM CLEMENTS | | CINTI OH | | 04 DRAGSTER | | .020 | | 5.22 | | 5.237 | | 129.38 | Loss | | 399E | | STEVE TAYLOR | | RIVERSIDE OH | | 02 DRAGSTER | | .019 | | 4.97 | | 4.963 | | 138.91 | Win | | M312 | | MAX REIS | | CLEVES OH | | 80 ARROW | | RED LIGHTED -.022 | | 6.21 | | 6.227 | | 109.58 | Loss | | 3930 | | EVAN KIRK | | WAYNESVILLE OH | | 06 DRAGSTER | | .028 | | 4.87 | | 4.856 | | 141.48 | Win | | 380N | | RICK NEEDHAM JR | | MIDDLETOWN OH | | DRAGSTER | | RED LIGHTED -.016 | | 5.07 | | 5.083 | | 134.93 | Loss | | 335J | | MARK STITH | | CINTI OH | | 07 RACETECH | | .040 | | 4.84 | | 4.843 | | 139.51 | Win | | 382E | | STEPHANIE BEYER | | BEAVERCREEK OH | | AERO ROADSTER | | .061 | | 5.43 | | 5.438 | | 124.61 | Loss | | 323 | | BRIAN NEWPORT | | CINTI OH | | DRAGSTER | | .005 | | 4.94 | | 4.948 | | 137.67 | Win | | T313 | | DARREN CAMPBELL | | XENIA OH | | 71 CHEVELLE | | .008 | | 5.88 | | 5.866 | | 117.34 | Loss |
|
|

|
|
Who's Online |
|
We have 13 guests online |

|