Sportsman Latest Results
Points File
Posted ... Sun Oct 20 04:33:50 2019
Final Round Results
Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
E359 | | DAN BREWER | | WEST MILTON OH | | 1964 PLYMOUTH | | .016 | | 12.24 | | 12.233 | | 108.93 | | Class Winner !! |
V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 2003 S-10 | | .027 | | 12.09 | | 12.082 | | 109.07 | | Class Runner Up |
Semi Final Results
Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 2003 S-10 | | .066 | | 12.08 | | 12.097 | | 112.54 | | Win |
F318 | | JIM ROUSE | | HAMILTON OH | | 1963 FALCON | | .068 | | 12.69 | | 12.717 | | 104.10 | | Loss |
E359 | | DAN BREWER | | WEST MILTON OH | | 1964 PLYMOUTH | | -.045 | | 12.22 | | 12.392 | | 96.01 | | Win |
SINGLE | | | | | | | | | | | | | | | | Loss |
Quarter Final Results
Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
F318 | | JIM ROUSE | | HAMILTON OH | | 1963 FALCON | | .087 | | 12.72 | | 12.692 | | 104.42 | | Win |
N312 | | BOB DAWES | | BLANCHESTER OH | | 1978 MALIBU | | -.042 | | 13.14 | | 13.205 | | 100.23 | | Loss |
E359 | | DAN BREWER | | WEST MILTON OH | | 1964 PLYMOUTH | | .023 | | 12.19 | | 12.280 | | 107.84 | | Win |
F309 | | JERRY FRYER JR. | | MOORES HILL IN | | 1980 CAPRI | | .094 | | 12.52 | | 12.558 | | 103.40 | | Loss |
V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 2003 S-10 | | .014 | | 12.00 | | 12.094 | | 112.64 | | Win |
SINGLE | | | | | | | | | | | | | | | | Loss |
Round 3 Results
Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 2003 S-10 | | .022 | | 12.10 | | 12.175 | | 107.95 | | Win |
E341 | | GARY RICE | | ROSS OH | | 1966 RAMBLER | | .079 | | 12.18 | | 12.213 | | 108.57 | | Loss |
F318 | | JIM ROUSE | | HAMILTON OH | | 1963 FALCON | | .065 | | 12.72 | | 12.736 | | 103.55 | | Win |
X390 | | RICK GLADMAN | | COLUMBUS OH | | 2000 Z28 | | .063 | | 12.14 | | 12.137 | | 109.80 | | Loss |
N312 | | BOB DAWES | | BLANCHESTER OH | | 1978 MALIBU | | .147 | | 13.19 | | 13.140 | | 100.61 | | Win |
J300 | | JEFF STILLABOWER | | WALDRON IN | | 1999 EXPLORER | | -.066 | | 17.52 | | 17.519 | | 75.96 | | Loss |
F309 | | JERRY FRYER JR. | | MOORES HILL IN | | 1980 CAPRI | | .049 | | 12.55 | | 12.564 | | 104.45 | | Win |
B352 | | KENNY BROCKER | | CINCINNATI OH | | 1965 FALCON | | .044 | | 12.11 | | 12.131 | | 106.26 | | Loss |
E359 | | DAN BREWER | | WEST MILTON OH | | 1964 PLYMOUTH | | .024 | | 12.22 | | 12.232 | | 105.47 | | Win |
1 | | BRIAN HENDRICKSON | | HAMILTON OH | | 1972 DEMON | | .022 | | 12.80 | | 12.815 | | 101.80 | | Loss |
Round 2 Results
Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
N312 | | BOB DAWES | | BLANCHESTER OH | | 1978 MALIBU | | .034 | | 13.16 | | 13.292 | | 96.43 | | Win |
147 | | CRAIG BEUERLEIN | | HAMILTON OH | | 2006 CHRYSLER 300 | | .152 | | 13.24 | | 13.234 | | 104.68 | | Loss |
X390 | | RICK GLADMAN | | COLUMBUS OH | | 2000 Z28 | | .018 | | 12.16 | | 12.136 | | 113.12 | | Win |
K67 | | KEN MORRIS | | CAMDEN OH | | 1979 EL CAMINO | | .008 | | 12.69 | | 12.645 | | 101.66 | | Loss |
E341 | | GARY RICE | | ROSS OH | | 1966 RAMBLER | | .060 | | 12.18 | | 12.204 | | 107.73 | | Win |
319P | | PAYTON KNOTT | | FRANKLIN OH | | 2011 CAMARO | | .136 | | 12.03 | | 12.054 | | 114.47 | | Loss |
B352 | | KENNY BROCKER | | CINCINNATI OH | | 1965 FALCON | | .030 | | 12.11 | | 12.180 | | 99.35 | | Win |
714 | | JEFF BISCH | | LAWRENCEBURG IN | | 1985 S-10 | | .136 | | 14.17 | | 14.236 | | 93.94 | | Loss |
V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 2003 S-10 | | .028 | | 12.11 | | 12.150 | | 108.17 | | Win |
218A | | STEVE MARCUM | | CINCINNATI OH | | 2001 MUSTANG GT | | .035 | | 13.58 | | 13.634 | | 101.26 | | Loss |
J300 | | JEFF STILLABOWER | | WALDRON IN | | 1999 EXPLORER | | .040 | | 17.52 | | 17.731 | | 63.63 | | Win |
128 | | RON SMITH | | SPRINGFIELD OH | | 1997 MUSTANG | | .213 | | 14.55 | | 15.284 | | 94.48 | | Loss |
F318 | | JIM ROUSE | | HAMILTON OH | | 1963 FALCON | | .054 | | 12.72 | | 12.733 | | 104.46 | | Win |
J340 | | JOHN HASSE | | CINCINNATI OH | | 1970 SWINGER | | -.011 | | 12.18 | | 12.167 | | 108.65 | | Loss |
E359 | | DAN BREWER | | WEST MILTON OH | | 1964 PLYMOUTH | | .048 | | 12.20 | | 12.196 | | 111.45 | | Win |
385L | | STEVE LOVITT | | MILFORD OH | | 1985 CUTLASS | | -.039 | | 12.56 | | 12.610 | | 104.26 | | Loss |
F309 | | JERRY FRYER JR. | | MOORES HILL IN | | 1980 CAPRI | | .046 | | 12.55 | | 12.643 | | 99.65 | | Win |
X353 | | DAN BURT | | CINCINNATI OH | | 2000 FORD MUSTANG | | .139 | | 15.84 | | 15.870 | | 87.35 | | Loss |
1 | | BRIAN HENDRICKSON | | HAMILTON OH | | 1972 DEMON | | .042 | | 12.83 | | 12.919 | | 91.97 | | Win |
E394 | | DAVID LEWIS SR. | | CINCINNATI OH | | 03 RANGER | | .164 | | 15.11 | | 15.097 | | 91.01 | | Loss |
Round 1 Results
Number |
|
Driver |
|
Hometown |
|
Car |
|
Reaction |
|
D/I |
|
E.T. |
|
MPH |
|
Win/Loss |
218A | | STEVE MARCUM | | CINCINNATI OH | | 2001 MUSTANG GT | | .034 | | 13.58 | | 13.624 | | 101.44 | | Win |
H361 | | STEVE HASSE | | CINCINNATI OH | | 1970 DART | | .056 | | 12.24 | | 12.262 | | 105.14 | | Loss |
128 | | RON SMITH | | SPRINGFIELD OH | | 1997 MUSTANG | | .289 | | 14.70 | | 14.450 | | 94.97 | | Win |
X390 | | RICK GLADMAN | | COLUMBUS OH | | 2000 Z28 | | -.028 | | 12.18 | | 12.169 | | 113.12 | | Loss |
F318 | | JIM ROUSE | | HAMILTON OH | | 1963 FALCON | | .040 | | 12.75 | | 12.831 | | 99.33 | | Win |
B352 | | KENNY BROCKER | | CINCINNATI OH | | 1965 FALCON | | .084 | | 12.07 | | 12.126 | | 107.48 | | Loss |
E359 | | DAN BREWER | | WEST MILTON OH | | 1964 PLYMOUTH | | .034 | | 12.21 | | 12.211 | | 109.03 | | Win |
E341 | | GARY RICE | | ROSS OH | | 1966 RAMBLER | | .040 | | 12.19 | | 12.190 | | 108.36 | | Loss |
V316 | | CURT MCCLURE | | LAWRENCEBURG IN | | 2003 S-10 | | .027 | | 12.20 | | 12.275 | | 99.45 | | Win |
N312 | | BOB DAWES | | BLANCHESTER OH | | 1978 MALIBU | | .138 | | 13.16 | | 13.150 | | 100.33 | | Loss |
J340 | | JOHN HASSE | | CINCINNATI OH | | 1970 SWINGER | | .025 | | 12.16 | | 12.218 | | 107.65 | | Win |
Z71 | | MARTY WOLFF | | CINCINNATI OH | | 1971 CAMARO | | .045 | | 13.20 | | 13.303 | | 89.33 | | Loss |
E394 | | DAVID LEWIS SR. | | CINCINNATI OH | | 03 RANGER | | .049 | | 15.18 | | 15.124 | | 90.80 | | Win |
K67 | | KEN MORRIS | | CAMDEN OH | | 1979 EL CAMINO | | .041 | | 12.80 | | 12.713 | | 95.80 | | Loss |
F309 | | JERRY FRYER JR. | | MOORES HILL IN | | 1980 CAPRI | | .072 | | 12.50 | | 12.656 | | 106.91 | | Win |
319P | | PAYTON KNOTT | | FRANKLIN OH | | 2011 CAMARO | | LB3A | | 12.03 | | 12.639 | | 114.46 | | Loss |
X353 | | DAN BURT | | CINCINNATI OH | | 2000 FORD MUSTANG | | .067 | | 15.84 | | 15.891 | | 86.27 | | Win |
714 | | JEFF BISCH | | LAWRENCEBURG IN | | 1985 S-10 | | .202 | | 14.20 | | 14.178 | | 94.32 | | Loss |
385L | | STEVE LOVITT | | MILFORD OH | | 1985 CUTLASS | | .061 | | 12.55 | | 12.794 | | 85.76 | | Win |
E314 | | DOUG DEERWESTER | | DILLSBORO IN | | 1986 MONTE CARLO | | .195 | | 15.58 | | 15.728 | | 86.66 | | Loss |
J300 | | JEFF STILLABOWER | | WALDRON IN | | 1999 EXPLORER | | .102 | | 17.53 | | 17.576 | | 70.79 | | Win |
147 | | CRAIG BEUERLEIN | | HAMILTON OH | | 2006 CHRYSLER 300 | | .209 | | 13.30 | | 13.231 | | 104.51 | | Loss |
1 | | BRIAN HENDRICKSON | | HAMILTON OH | | 1972 DEMON | | .024 | | 12.83 | | 13.031 | | 88.69 | | Win |
111 | | KODY FLOYD | | MIAMITOWN OH | | 1980 MALIBU | | .184 | | 13.07 | | 13.163 | | 102.24 | | Loss |
Sportsman Racing Links