Pro - Summit Points
Class Info & Rules | Latest Results | Summit Points | Edgewater Points | Archives
Pos | Number | Driver | Points | Team Points |
1. | 322E | BUD ROSSI | 159 points | YES |
2. | E368 | BRIAN LEWIS | 140 points | YES |
3. | 307 | JAKE PREWITT | 122 points | YES |
4. | 318K | DERON PREWITT JR. | 115 points | YES |
5. | 342V | TAMMY SCHADEL | 110 points | YES |
6. | M325 | MAX REIS | 101 points | YES |
7. | 2155 | RYAN BUTLER | 96 points | YES |
8. | E319 | DAN STIDHAM | 86 points | YES |
9. | E66 | JASON HAYSLETT | 73 points | YES |
10. | 308H | ROB NIXON | 71 points | YES |
11. | M321 | BRIAN DILLON | 51 points | YES |
12. | V370 | BRAD JOHANNES | 47 points | YES |
13. | 773R | RONNIE CUNNIGAN JR. | 87 points | NO |
14. | 1 | BRIAN HENDRICKSON | 82 points | NO |
15. | 389 | JOHNNY WELLEN | 77 points | NO |
16. | 3074 | DREW MALLORY | 74 points | NO |
17. | MX46 | JACK SPIVEY | 71 points | NO |
18. | 267 | TIM FLAHERTY | 66 points | NO |
19. | E392 | CHRIS FEE | 60 points | NO |
20. | E343 | TIM RUDISELL JR. | 58 points | NO |
21. | P337 | DAVID MARKESBERY | 49 points | NO |
22. | 3478 | ERIC WESSEL | 49 points | NO |
23. | P345 | DAN PADDACK | 45 points | NO |
24. | J343 | JAMIE GREEN | 45 points | NO |
25. | 300E | TED CLEMENTS | 44 points | NO |
26. | M171 | TIM RUDISELL SR. | 41 points | NO |
27. | X379 | MARK HILL | 40 points | NO |
28. | 366 | WENDELL LAWRENCE | 36 points | NO |
29. | A348 | DON ANDERSON | 34 points | NO |
30. | 3595 | JAKE MAGEE | 34 points | NO |
31. | E96 | DAN HAYSLETT | 31 points | NO |
32. | 3665 | JIM WIEBELL | 28 points | NO |
33. | E316 | BRAD MCCLURE | 27 points | NO |
34. | X363 | BRIAN CRIPPS | 26 points | NO |
35. | 300X | PHIL COMBS JR. | 25 points | NO |
36. | RX30 | JC SPIVEY | 25 points | NO |
37. | 616T | JEREMY BELL | 25 points | NO |
38. | 406H | HERB PACK | 25 points | NO |
39. | 3038 | RUSTY HOUNSHELL | 23 points | NO |
40. | L337 | JOE LEE | 21 points | NO |
41. | 3671 | CURT WARD | 21 points | NO |
42. | R360 | BILL BRUBAKER | 20 points | NO |
43. | 492 | BOB MIEFERT | 20 points | NO |
44. | K41 | KEN MORRIS | 19 points | NO |
45. | 675 | JEFF BARKER | 19 points | NO |
46. | J114 | PATRICK SCHLOTTERBECK | 19 points | NO |
47. | 370K | MIKE GUNDLING | 19 points | NO |
48. | 3388 | BOB HAMMONS | 18 points | NO |
49. | 5904 | ERIC FARMER | 17 points | NO |
50. | P225 | JACK EICHELBERGER | 15 points | NO |
51. | 323E | BOOMER ELLISON | 15 points | NO |
52. | 645 | TREY SCHARF | 15 points | NO |
53. | 324W | SHAWN WITTENBERG | 15 points | NO |
54. | 3595B | BRADY MAGEE | 14 points | NO |
55. | 372A | RICK BENDER | 13 points | NO |
56. | 3X56 | DONNA HEIGLE | 13 points | NO |
57. | 729 | LESTER LAUDERMAN | 13 points | NO |
58. | 295 | CHARLEY DENNY | 12 points | NO |
59. | 421 | TRAVIS PACK | 12 points | NO |
60. | 248 | JASON WELAGE | 12 points | NO |
61. | 3585 | JUSTIN VOGES | 12 points | NO |
62. | 209 | MARK QUEENER | 12 points | NO |
63. | 1051 | BOB RUGG | 12 points | NO |
64. | 3359 | SCOTT SCHADEL | 12 points | NO |
65. | 287 | JAY DETZEL | 12 points | NO |
66. | 3731 | SHAYNE GEHRING | 12 points | NO |
67. | 572 | MAX STANDRING | 12 points | NO |
68. | 506 | JEFF HARRIS | 12 points | NO |
69. | 1970M | MIKE HERALD | 12 points | NO |
70. | 111 | TRAVIS SHEARER | 11 points | NO |
71. | J306 | DARRELL JONES | 11 points | NO |
72. | 719 | EUGENE OLDHAM | 11 points | NO |
73. | 3185 | BOB DOWNING | 9 points | NO |
74. | 315 | STUART ALLEN | 8 points | NO |
75. | 133 | DAVID SANDERSON | 8 points | NO |
76. | L388 | JUSTIN LOWTHER | 8 points | NO |
77. | 304T | PAYTON FILSON | 8 points | NO |
78. | M921 | MATTHEW MEANS | 7 points | NO |
79. | 308X | CHRIS WALTERS | 7 points | NO |
80. | 304R | DON MOORE | 7 points | NO |
81. | 514 | BILLY STEWART | 7 points | NO |
82. | 336 | HARRY LEIGH | 7 points | NO |
83. | 3369 | GREG COLLINS | 7 points | NO |
84. | 3X74 | PHIL COMBS | 7 points | NO |
85. | 520 | RICKY COMBS | 7 points | NO |
86. | 196 | STEVE VAN WINKLE | 7 points | NO |
87. | R363 | RON BAILEY | 7 points | NO |
88. | 2149 | BRIAN SHELTON | 7 points | NO |
89. | 659 | JOE CLOUSE | 7 points | NO |
90. | 3167 | DANNY BLACK | 6 points | NO |
91. | 652 | GREG HICKS | 6 points | NO |
92. | 330X | KEITH WALTERS | 6 points | NO |
93. | 3900 | JEFF RUSSELL | 6 points | NO |
94. | M350 | GORDON McLAUGHLIN | 6 points | NO |
95. | C099 | NICK MEYER | 6 points | NO |
96. | 7100 | TIM BIRMINGHAM | 6 points | NO |
97. | B358 | WAYNE BEVINS | 6 points | NO |
98. | 1427 | JUSTIN CHILDRESS | 6 points | NO |
99. | T324 | DOUG THOMPSON | 6 points | NO |
100. | 351K | TONY KING | 6 points | NO |
101. | 23T | RON BACK | 6 points | NO |
102. | 230 | SHARPET GEHRING | 6 points | NO |
103. | 16X | JAMES BLACK | 6 points | NO |
104. | E341 | GARY RICE | 6 points | NO |
105. | 774X | MIKE HARRIS | 6 points | NO |
106. | X386 | CHRIS BABER | 6 points | NO |
107. | 567 | MIKE LAWSON | 6 points | NO |
108. | 3650 | JACOB DARE | 6 points | NO |
109. | D444 | DAVID BROWN | 6 points | NO |
110. | 625 | DOUG RICHARDS | 6 points | NO |
111. | 25 | CECIL JENKINS | 6 points | NO |
112. | 725 | JAMES LEIGH | 6 points | NO |
113. | 5140 | DANNY ARNETT | 6 points | NO |
114. | T398 | STEVE SLIGER | 6 points | NO |
115. | 165 | SAM PETERS | 6 points | NO |
116. | 384B | MARK BROWN | 6 points | NO |
117. | C7 | AC CRANK | 6 points | NO |
118. | 3X07 | DEREK RICE | 6 points | NO |
119. | 560 | DYLAN LEVI | 6 points | NO |
120. | 373 | JIM HAYES | 6 points | NO |
121. | 3699 | CHRIS BALCOM | 6 points | NO |
122. | S328 | CHARLIE MALLORY | 6 points | NO |
123. | 389H | JAMES HAYES | 6 points | NO |
124. | 134X | KYLE FEEBECK | 6 points | NO |
125. | 3437 | DEAARON SIMPSON | 6 points | NO |
126. | 277 | DEVON COMBS | 6 points | NO |
127. | 459 | ERNEST GORDON | 6 points | NO |
128. | 396P | DON TULLY | 6 points | NO |
129. | D393 | RONNIE DOZIER | 6 points | NO |
130. | 319B | JAMIE STIDHAM | 6 points | NO |
131. | 583 | CLYDE SHARP | 6 points | NO |
132. | 3656 | JAMIE PRICE | 6 points | NO |
133. | 364CR | RAYMOND LAWSON | 6 points | NO |
134. | 681 | DONALD PARTIN | 6 points | NO |
135. | 69X | PHILIP FRAZIER | 6 points | NO |
136. | C374 | TREY COLLIER | 6 points | NO |
137. | 265X | JAKE BOWLING | 6 points | NO |
138. | 390J | JONATHON CHATMAN | 6 points | NO |
139. | 3256 | TAYLOR COOK | 6 points | NO |
140. | 398A | LARRY ROOK | 5 points | NO |
141. | 9877 | NORMAN CRANE | 5 points | NO |
142. | 226 | DION CROUCH | 5 points | NO |
143. | 729A | EDWARD COMBS | 5 points | NO |
Pro Racing Links
Class Info & Rules | Latest Results | Summit Points | Edgewater Points | Archives