Jr. Dragster - Summit Points
Class Info & Rules | Latest Results | Edgewater Points | Summit Points | Archive
Pos | Number | Driver | Points | Team Points |
1. | 3038 | GAGE RACHFORD | 121 points | YES |
2. | 3901 | TANNER MARTIN | 104 points | YES |
3. | E32 | EMILY WRIGHT | 101 points | YES |
4. | 373 | ALYSSA EICHELBERGER | 76 points | YES |
5. | 3006 | CHRISTIAN TAYLOR | 75 points | YES |
6. | 396R | COLTON REED | 72 points | YES |
7. | 393R | RANDY SOWDERS III | 62 points | YES |
8. | 396L | LIAM CARPENTER | 61 points | YES |
9. | 310 | AIDAN RADER | 58 points | YES |
10. | 3249 | GABBY NEEDHAM | 56 points | YES |
11. | 368 | JORDYN EGLIAN | 48 points | YES |
12. | 345 | TYLER BUTSCH | 45 points | YES |
13. | 3701 | BRADEN EGLIAN | 35 points | YES |
14. | 3598 | KYLEE NEEDHAM | 35 points | YES |
15. | 3502 | CONNOR THOMPSON | 32 points | YES |
16. | 3100 | DAVID ROUSE | 32 points | YES |
17. | 3048 | ASHLEY COOK | 28 points | YES |
18. | 348 | JIMMY HALPIN | 25 points | YES |
19. | 347E | ELLA HON | 24 points | YES |
20. | 3001 | BRAEDEN BROSSART | 23 points | YES |
21. | 3501 | CHASE THOMPSON | 23 points | YES |
22. | 3140 | ELLA ANGLIN | 20 points | YES |
23. | 3727 | EMMA SHEPPARD | 19 points | YES |
24. | 3487 | NASH RACHFORD | 18 points | YES |
25. | 312 | KLOE SWAIN | 18 points | YES |
26. | 3719 | KATIE JONES | 16 points | YES |
27. | 3810 | KYLE JONES | 12 points | YES |
28. | 662 | GAGE KUPER | 11 points | YES |
29. | 368H | HUNTER HALL | 11 points | YES |
30. | 3071 | JACK BOWLING | 10 points | YES |
31. | 393 | TYLER MUNOZ | 7 points | YES |
32. | 3007 | BRAYTON BRACKEMYRE | 6 points | YES |
33. | 325A | AUSTIN LEACH | 6 points | YES |
34. | 641 | SAMANTHA GILLILAND | 6 points | YES |
Jr. Dragster Links
Class Info & Rules | Latest Results | Edgewater Points | Summit Points | Archive